Name | Honour Came Ceame | |
Born | Abt 1635 | St Austell, Cornwall, UK ![]() |
|
||
Gender | Female | |
Inheritance | 22 Sep 1640 | St Austell, Cornwall, UK ![]() |
as 2nd named dau - father John CAME left her 50 pounds at age 18 | ||
Died | Bef 3 Feb 1687 | Liskeard, Cornwall, UK ![]() |
|
||
Buried | 3 Feb 1687 | Liskeard, Cornwall, UK ![]() |
|
||
Person ID | I4762 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | John Came Ceame, b. Bef 22 Jul 1605, St Austell, Cornwall, UK ![]() ![]() | |
Relationship | natural | |
Mother | Anne Hore, b. Abt 1605, d. Bef 11 Apr 1679, St Austell, Cornwall, UK ![]() | |
Relationship | natural | |
Married | 2 Apr 1627 | St Austell, Cornwall, UK ![]() |
Family ID | F1434 | Group Sheet | Family Chart |
Family | Henry Hellyer, b. Abt 1635, d. Bef 21 Jul 1696, Liskeard, Cornwall, UK ![]() | |||||||
Married | Abt 1658 | |||||||
Children |
|
|||||||
Last Modified | 7 Mar 2025 | |||||||
Family ID | F1423 | Group Sheet | Family Chart |