Name | Richard Freeman [1] | |
Born | Abt 1627 | |
|
||
Gender | Male | |
Died | Bef 5 Nov 1681 | Truro, Cornwall, UK ![]() |
Person ID | I4772 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Family 1 | Constance Smith, b. Bef 18 Apr 1627, Truro, Cornwall, UK ![]() ![]() | |
Married | 12 Jan 1657 | Truro, Cornwall, UK ![]() |
|
||
Last Modified | 7 Mar 2025 | |
Family ID | F1428 | Group Sheet | Family Chart |
Family 2 | Matilda Parnell, b. Bef 3 Jan 1637, Truro, Cornwall, UK ![]() ![]() | |||||||||||||
Married | 11 Jan 1659 | Truro, Cornwall, UK ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 7 Mar 2025 | |||||||||||||
Family ID | F1427 | Group Sheet | Family Chart |
Family 3 | Matilda - married Andrew Came -, b. Abt 1638, d. Bef 10 Apr 1681, Truro, Cornwall, UK ![]() | |||||||||
Married | 30 Dec 1673 | St Austell, Cornwall, UK ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 7 Mar 2025 | |||||||||
Family ID | F1429 | Group Sheet | Family Chart |
Sources |
|