Name | Matilda Parnell [1, 2] | |
Born | Bef 3 Jan 1637 | Truro, Cornwall, UK ![]() |
|
||
Gender | Female | |
Baptism | 3 Jan 1637 | Truro, Cornwall, UK ![]() |
|
||
Died | Bef 27 Mar 1667 | Truro, Cornwall, UK ![]() |
Buried | 27 Mar 1667 | Truro, Cornwall, UK ![]() |
Person ID | I4870 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | John Parnell, b. Abt 1600 | |
Relationship | natural | |
Mother | Janae - Jane - married John Parnell -, b. Abt 1600 | |
Relationship | natural | |
Family ID | F1459 | Group Sheet | Family Chart |
Family | Richard Freeman, b. Abt 1627, d. Bef 5 Nov 1681, Truro, Cornwall, UK ![]() | |||||||||||||
Married | 11 Jan 1659 | Truro, Cornwall, UK ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 7 Mar 2025 | |||||||||||||
Family ID | F1427 | Group Sheet | Family Chart |
Sources |