Name | William Johnson [1] | |
Born | Abt 1797 | Pennsylvania, USA ![]() |
|
||
Gender | Male | |
Residence | 1850 | Weathersfield Township, Trumbull, Ohio, USA ![]() |
age 53, Moulder, born Pennsylvania, cannot read and write - William & Nancy with Albert, James, Edward, Perry, Charlotte, Lucy, Mariett | ||
Died | 3 Mar 1889 | Orrville, Wayne, Ohio, USA ![]() |
|
||
Person ID | I5177 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Family | Nancy - married William Johnson -, b. Abt 1800, Pennsylvania, USA ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 7 Mar 2025 | |||||||||||||||
Family ID | F1521 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|