Name | Michael Garth - Mick - Butson [1, 2] | |
Born | Between Jul and Sep 1924 | Guildford Registration District, Surrey, Kent, England ![]() |
|
||
Gender | Male | |
Died | 25 Mar 2016 | Surrey, England ![]() |
Person ID | I5509 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Garth Butson, b. Between Jan and Mar 1897, Muker, Yorkshire, England, UK ![]() ![]() | |
Relationship | natural | |
Mother | Mildred Mabel Tickner, b. Abt 1899, Peaslake ![]() ![]() | |
Relationship | natural | |
Married | 16 Apr 1922 | St Mark's Peaslake Church, Shere, St James, Surrey, England ![]() |
|
||
Family ID | F1624 | Group Sheet | Family Chart |
Family | Winifred May Trudgeon, b. 3 Mar 1924, Penzance, Cornwall, UK ![]() ![]() | |||
Married | 10 Apr 1950 | Surrey South Eastern Registration District, Surrey, England ![]() |
||
|
||||
Children |
|
|||
Last Modified | 7 Mar 2025 | |||
Family ID | F1620 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|