Name | Peter BUTSON [1, 2] | |
Born | Abt 1711 | St Agnes, Cornwall, England |
|
||
Gender | Male | |
Died | 1776 | |
Person ID | I5536 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Family | Anne ROUTH, d. Bef 17 Jul 1768, Muker, Yorkshire, England, UK | |||||||||||||
Married | 1736 | Muker, Granton, Yorkshire, England, UK [1, 2] | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 20 Feb 2024 | |||||||||||||
Family ID | F1631 | Group Sheet | Family Chart |
Sources |
|