Name | Caroline Ellis [1] | |
Born | Abt 1851 | East Allington, Devon, England, UK ![]() |
|
||
Gender | Female | |
Residence | 1871 | Frogmore, Sherford, Devon, England, UK ![]() |
age 31 Devon East Allington - Thomas & Caroline & children George, Henry, Thomas, Louisa and apprentice boot maker Abraham Hewings | ||
Person ID | I5606 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Family | Thomas Chudley, b. Abt 1851, Frogmore, Sherford, Devon, England, UK ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 7 Mar 2025 | |||||||||
Family ID | F1581 | Group Sheet | Family Chart |
Sources |
|