Name | Elizabeth BUTSON | |
Born | Abt 1815 | |
|
||
Gender | Female | |
Person ID | I5895 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | William BUTSON, b. Bef 6 Mar 1791, Skilgate, Somerset, England, UK | |
Relationship | natural | |
Mother | Iset - Elizabeth - Mary - HILL, b. Abt 1788, Somerset, England, UK , d. Bef 11 Nov 1849, Upton, Somerset, England, UK (Age < 61 years) | |
Relationship | natural | |
Married | 26 Apr 1815 | Tiverton, Devon, England, UK |
|
||
William Butson-Iset Hill - Marriage 26 Apr 1815 at Tiverton, Devon == https://search.findmypast.co.uk/record?id=GBPRS%2FDEV%2F007341715%2F00049 |
||
Family ID | F1522 | Group Sheet | Family Chart |
Family | Thomas WOODBERRY, b. Abt 1815 | |
Married | 25 Jun 1837 | Upton, Somerset, England, UK |
Last Modified | 20 Feb 2024 | |
Family ID | F1730 | Group Sheet | Family Chart |
Histories | William Butson of Upton Somerset - Two Wives or Two Men? |