Name | Susannah Friel | |
Birth | 1802 | Genesee County, New York, USA ![]() |
|
||
Gender | Female | |
Death | 13 Nov 1884 | Storrington Township, Frontenac, Ontario, Canada ![]() |
Person ID | I6048 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Apr 2025 |
Father | Peter Friel, b. 1773, Fort Edward, Washington, New York, USA ![]() ![]() | |
Mother | Mary - Peggy - Milly - Lake, b. 21 Jan 1780, Little White Creek, Washington, New York ![]() ![]() | |
Marriage | 13 Jul 1797 | Upper Canada, Canada ![]() |
Family ID | F1771 | Group Sheet | Family Chart |
Family | William Moore, b. 1795, Canada West ![]() ![]() | |||||||||
Marriage | 19 Oct 1819 | Kingston, Frontenac, Ontario, Canada ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1768 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Apr 2025 |
Event Map |
|
Documents | ![]() | 1819 Census of Loughborough Township, Frontenac County, Upper Canada This record is part of the Upper Canada Land Petition of Michael Sloot == Reel C-2813-Bundle S13-Petition 42 == https://www.collectionscanada.gc.ca/microform-digitization/006003-119.01-e.php?q2=29&q3=2617&sqn=1098&tt=1247 |