Name | Susannah FRIEL | |
Born | 1802 | Genesee County, New York, USA |
|
||
Gender | Female | |
Died | 13 Nov 1884 | Storrington Township, Frontenac, Ontario, Canada |
Person ID | I6133 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | Peter FRIEL, b. 1773, Fort Edward, Washington, New York, USA , d. 6 Jan 1813, Prescott, Leeds, Ontario, Canada (Age 40 years) | |
Relationship | natural | |
Mother | Mary - Peggy - Milly - LAKE, b. 21 Jan 1780, Little White Creek, Washington, New York , d. 28 Mar 1859, Storrington Township, Frontenac, Ontario, Canada (Age 79 years) | |
Relationship | natural | |
Married | 13 Jul 1797 | Upper Canada, Canada |
Family ID | F1788 | Group Sheet | Family Chart |
Family | William MOORE, b. 1795, Canada West , d. Between 1871 and 1881, Ontario, Canada (Age 76 years) | |||||||||
Married | 19 Oct 1819 | Kingston, Frontenac, Ontario, Canada | ||||||||
Children |
|
|||||||||
Last Modified | 20 Feb 2024 | |||||||||
Family ID | F1793 | Group Sheet | Family Chart |
Event Map |
|
Documents | 1819 Census of Loughborough Township, Frontenac County, Upper Canada This record is part of the Upper Canada Land Petition of Michael Sloot == Reel C-2813-Bundle S13-Petition 42 == https://www.collectionscanada.gc.ca/microform-digitization/006003-119.01-e.php?q2=29&q3=2617&sqn=1098&tt=1247 |