Name | Edward HART | |
Born | 18 Jun 1846 | East Loughborough, Frontenac Co, Ontario, Canada |
|
||
Gender | Male | |
Died | 22 Mar 1934 | Inverary, Ontario, Canada |
Person ID | I6141 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | Arthur HART, b. 1810, County Armagh, Ireland , d. 20 Nov 1889, Kingston, Ontario, Canada (Age 79 years) | |
Relationship | natural | |
Mother | Mary - Dolly - MOORE, b. 1820, Kingston Township, Frontenac, Ontario, Canada , d. 13 Jan 1888, Ontario, Canada (Age 68 years) | |
Relationship | natural | |
Married | 15 Nov 1836 | St. Mary's Church, Kingston, Frontenac, Ontario, Canada |
Family ID | F1784 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 20 Feb 2024 | |||
Family ID | F3027 | Group Sheet | Family Chart |