Name | Abraham Lake | |
Born | Abt 1736 | Egg Harbor, Gloucester, New Jersey ![]() |
|
||
Gender | Male | |
Died | 1802 | |
Person ID | I6582 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Daniel Lake, b. Abt 1700, of Egg Harbor, Gloucester, New Jersey ![]() ![]() | |
Relationship | natural | |
Mother | Gartara Steelman, b. Abt 1710, of Egg Harbor, Gloucester, New Jersey ![]() | |
Relationship | natural | |
Married | 14 Sep 1730 | Gloucester, New Jersey, USA ![]() |
Family ID | F1694 | Group Sheet | Family Chart |
Sources |
|