Name | Charlotte Elizabeth Varnum [1] | |
Born | 12 Oct 1909 | Darlington, Durham, Ontario, Canada ![]() |
|
||
Gender | Female | |
Died | 12 Apr 1996 | Toronto, , Ontario, Canada ![]() |
Person ID | I699 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Edmund Newton Varnum, b. 23 Dec 1852, Darlington Township, Durham, Ontario, Canada ![]() ![]() | |
Relationship | natural | |
Mother | Charlotte Elizabeth - Lottie - Hambley, b. 22 May 1882, Port Perry, Ontario, Ontario, Canada ![]() ![]() | |
Relationship | natural | |
Family ID | F222 | Group Sheet | Family Chart |
Sources |
|