Name | Katherine Ann Butson [1] | |
Born | 29 Sep 1927 | Hampton, Franklin, Iowa, USA ![]() |
|
||
Gender | Female | |
Died | Saline, Washtenaw, Michigan, USA ![]() |
|
|
||
Person ID | I8405 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Percy Snow Butson, b. 5 Sep 1890, Geneva,Franklin County,Iowa ![]() ![]() | |
Relationship | natural | |
Mother | Amelia Wilhelmina Laipple, b. Jun 1891, Faulkner, Franklin, Iowa, USA ![]() ![]() | |
Relationship | natural | |
Married | 7 Jun 1917 | Hardin County, Iowa, USA ![]() |
Family ID | F2353 | Group Sheet | Family Chart |
Family | Living Uhle | |||
Children |
|
|||
Last Modified | 7 Mar 2025 | |||
Family ID | F2349 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|