Name | Asson Soule (Thin Lady) | |
Suffix | A011522 | |
Born | 1894 | |
Gender | Female | |
Person ID | I8797 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Da-ne-see-he Dine Elt see he Dine Bit see he Tees (Small Man) Yazzie, 14623 AL 011522 (573), b. 1851, Arizona ![]() | |
Relationship | natural | |
Mother | Asson tes no lega la (Lady with bright tree) Asdzan Tes N obgel e Asdan Bine la pai, 14602 A011521 (574), b. Abt 1877, Arizona ![]() | |
Relationship | natural | |
Married | Abt 1893 | |
|
||
Family ID | F2437 | Group Sheet | Family Chart |
Family | Zon nez son ne bega (son of owner or oldmany mules) | |||||||||
Children |
|
|||||||||
Last Modified | 7 Mar 2025 | |||||||||
Family ID | F2439 | Group Sheet | Family Chart |