Name | Mary Ann BUTSON [1] | |
Born | Abt 1813 | |
|
||
Gender | Female | |
Person ID | I8985 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | Thomas BUTSON, b. Abt 1758, d. Bef 19 Jul 1835, Alverstoke, Hampshire, England, UK (Age < 77 years) | |
Relationship | natural | |
Family ID | F3091 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 20 Feb 2024 | |||
Family ID | F3090 | Group Sheet | Family Chart |
Photos | Butson, Charles Thomas-Baptism-1835-01-18 Alverstoke Southampton Alverstoke, Southampton, England, UK |
Sources |
|