Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BUTSON, Arthur Henry Cecil - Cecil - | Sep 1879 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3100 |
2 | BUTSON, Colin | 28 Sep 1886 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3085 |
3 | BUTSON, Ernest | 15 Oct 1881 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3083 |
4 | BUTSON, Harold Eustace | 11 Aug 1894 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3088 |
5 | BUTSON, James Albert | 18 Aug 1873 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3090 |
6 | BUTSON, Marion | 1 Apr 1909 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I8313 |
7 | BUTSON, Nicholas Joseph | 20 Nov 1875 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3081 |
8 | BUTSON, Owen | 2 Sep 1888 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3086 |
9 | BUTSON, Percy Charles | 13 Jun 1877 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3082 |
10 | BUTSON, Sidney | 18 Nov 1883 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3084 |
11 | BUTSON, Thomas Beginald | 6 Nov 1890 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3087 |
12 | OLFORD, Mary Bate | Bef 1 Jan 1828 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3166 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUTSON, Colin | 11 Aug 1973 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3085 |
2 | OLFORD, Emma | Bef 17 Jun 1849 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3168 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BUTSON, Colin | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3085 |
2 | BUTSON, Ernest | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3083 |
3 | BUTSON, James Albert | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3090 |
4 | BUTSON, Nicholas Joseph | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3098 |
5 | BUTSON, Owen | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3086 |
6 | BUTSON, Percy Charles | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3082 |
7 | BUTSON, Sidney | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3084 |
8 | SOADY, Mary Emma | 1891 | Bodinnick, Lanteglos by Fowey, Cornwall, UK | I3099 |