Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1823 | Bristol, Gloucestershire, England, UK | I7591 |
2 | ![]() | Abt 1888 | Bristol, Gloucestershire, England, UK | I8557 |
3 | ![]() | Abt 1822 | Bristol, Gloucestershire, England, UK | I7564 |
4 | ![]() | Bef 30 May 1830 | Bristol, Gloucestershire, England, UK | I7595 |
5 | ![]() | Abt 1884 | Bristol, Gloucestershire, England, UK | I8555 |
6 | ![]() | Abt 1886 | Bristol, Gloucestershire, England, UK | I8556 |
7 | ![]() | Between Apr and Jun 1891 | Bristol, Gloucestershire, England, UK | I7555 |
8 | ![]() | Bef 18 Nov 1855 | Bristol, Gloucestershire, England, UK | I7553 |
9 | ![]() | 16 Apr 1864 | Bristol, Gloucestershire, England, UK | I7589 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Jan and Mar 1871 | Bristol, Gloucestershire, England, UK | I7562 |
2 | ![]() | 29 Nov 1961 | Bristol, Gloucestershire, England, UK | I7554 |
3 | ![]() | Bef 20 Jan 1839 | Bristol, Gloucestershire, England, UK | I7563 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 15 May 1864 | Bristol, Gloucestershire, England, UK | I7589 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1978 | Bristol, Gloucestershire, England, UK | I3326 |
2 | ![]() | 26 Jan 1976 | Bristol, Gloucestershire, England, UK | I3329 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Butson / | Between Oct and Dec 1915 | Bristol, Gloucestershire, England, UK | F3366 |
2 | Butson / Peglar | 29 Apr 1855 | Bristol, Gloucestershire, England, UK | F2130 |
3 | Butson / Roberts | 25 Dec 1884 | Bristol, Gloucestershire, England, UK | F2114 |