Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BLIGHT, Charles | 9 Jul 1831 | Charlestown, St Austell, Cornwall, UK | I4764 |
2 | DUNN, Ellen | Abt 1837 | Charlestown, St Austell, Cornwall, UK | I3326 |
3 | DUNN, Jane Andean | Abt 1834 | Charlestown, St Austell, Cornwall, UK | I3325 |
4 | DUNN, John | Abt 1826 | Charlestown, St Austell, Cornwall, UK | I3323 |
5 | DUNN, Louisa | 29 Jun 1831 | Charlestown, St Austell, Cornwall, UK | I3324 |
6 | DUNN, Mary Ann | Abt 1829 | Charlestown, St Austell, Cornwall, UK | I4736 |
7 | DUNN, Samuel | 15 Jan 1844 | Charlestown, St Austell, Cornwall, UK | I3329 |
8 | HORE, John | Bef 4 Apr 1830 | Charlestown, St Austell, Cornwall, UK | I4735 |
9 | MURTON, Elizabeth - Eliza - | 1 Aug 1836 | Charlestown, St Austell, Cornwall, UK | I5151 |
10 | MURTON, Jane | 1 Aug 1836 | Charlestown, St Austell, Cornwall, UK | I5152 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANDEAN, Jenny Jane | 9 Jun 1876 | Charlestown, St Austell, Cornwall, UK | I3321 |
2 | DAVY, Joanna | Bef 4 Mar 1835 | Charlestown, St Austell, Cornwall, UK | I4734 |
3 | HORE, Philip | 15 Mar 1868 | Charlestown, St Austell, Cornwall, UK | I4733 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BALL, Melindea | 1851 | Charlestown, St Austell, Cornwall, UK | I5198 |
2 | DUNN, Mary Ann | 1851 | Charlestown, St Austell, Cornwall, UK | I4736 |
3 | HORE, John | 1851 | Charlestown, St Austell, Cornwall, UK | I4735 |
4 | MURTON, Hugh | 1851 | Charlestown, St Austell, Cornwall, UK | I5257 |
5 | MURTON, Jane | 1851 | Charlestown, St Austell, Cornwall, UK | I5152 |
6 | MURTON, John | 1851 | Charlestown, St Austell, Cornwall, UK | I5200 |
7 | MURTON, John | 1851 | Charlestown, St Austell, Cornwall, UK | I5199 |