Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1831 | Charlestown, St Austell, Cornwall, UK | I4960 |
2 | ![]() | Abt 1837 | Charlestown, St Austell, Cornwall, UK | I3106 |
3 | ![]() | Abt 1834 | Charlestown, St Austell, Cornwall, UK | I3105 |
4 | ![]() | Abt 1826 | Charlestown, St Austell, Cornwall, UK | I3103 |
5 | ![]() | 29 Jun 1831 | Charlestown, St Austell, Cornwall, UK | I3104 |
6 | ![]() | Abt 1829 | Charlestown, St Austell, Cornwall, UK | I4802 |
7 | ![]() | 15 Jan 1844 | Charlestown, St Austell, Cornwall, UK | I3109 |
8 | ![]() | Bef 4 Apr 1830 | Charlestown, St Austell, Cornwall, UK | I4801 |
9 | ![]() | 1 Aug 1836 | Charlestown, St Austell, Cornwall, UK | I5647 |
10 | ![]() | 1 Aug 1836 | Charlestown, St Austell, Cornwall, UK | I5648 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1876 | Charlestown, St Austell, Cornwall, UK | I3101 |
2 | ![]() | Bef 4 Mar 1835 | Charlestown, St Austell, Cornwall, UK | I4850 |
3 | ![]() | 15 Mar 1868 | Charlestown, St Austell, Cornwall, UK | I4849 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5644 |
2 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I4802 |
3 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I4801 |
4 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5213 |
5 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5648 |
6 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5646 |
7 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5645 |