Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1831 | Charlestown, St Austell, Cornwall, UK | I4764 |
2 | ![]() | Abt 1837 | Charlestown, St Austell, Cornwall, UK | I3326 |
3 | ![]() | Abt 1834 | Charlestown, St Austell, Cornwall, UK | I3325 |
4 | ![]() | Abt 1826 | Charlestown, St Austell, Cornwall, UK | I3323 |
5 | ![]() | 29 Jun 1831 | Charlestown, St Austell, Cornwall, UK | I3324 |
6 | ![]() | Abt 1829 | Charlestown, St Austell, Cornwall, UK | I4736 |
7 | ![]() | 15 Jan 1844 | Charlestown, St Austell, Cornwall, UK | I3329 |
8 | ![]() | Bef 4 Apr 1830 | Charlestown, St Austell, Cornwall, UK | I4735 |
9 | ![]() | 1 Aug 1836 | Charlestown, St Austell, Cornwall, UK | I5151 |
10 | ![]() | 1 Aug 1836 | Charlestown, St Austell, Cornwall, UK | I5152 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1876 | Charlestown, St Austell, Cornwall, UK | I3321 |
2 | ![]() | Bef 4 Mar 1835 | Charlestown, St Austell, Cornwall, UK | I4734 |
3 | ![]() | 15 Mar 1868 | Charlestown, St Austell, Cornwall, UK | I4733 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5198 |
2 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I4736 |
3 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I4735 |
4 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5257 |
5 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5152 |
6 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5200 |
7 | ![]() | 1851 | Charlestown, St Austell, Cornwall, UK | I5199 |