Matches 1 to 55 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ellie P. - married Butson - | Abt 1858 | Cornwall, UK | I10633 |
2 | BROKENSHIRE, Nicholas | 1814 | Cornwall, UK | I1666 |
3 | BUTSON, Edward | 18 Jun 1856 | Cornwall, UK | I4822 |
4 | BUTSON, Elizabeth | Cornwall, UK | I6153 | |
5 | BUTSON, Elizabeth | Cornwall, UK | I6159 | |
6 | BUTSON, Hannah | Cornwall, UK | I6154 | |
7 | BUTSON, Jane | Cornwall, UK | I6160 | |
8 | BUTSON, Jane | Cornwall, UK | I6182 | |
9 | BUTSON, Peter | Cornwall, UK | I6158 | |
10 | BUTSON, Thomas | 29 Aug 1839 | Cornwall, UK | I3730 |
11 | BUTSON, William - loner - | Abt 1839 | Cornwall, UK | I8862 |
12 | CALLOWAY, Elizabeth - Eliza - | Abt 1838 | Cornwall, UK | I4033 |
13 | CHENHALL, John | 27 Mar 1823 | Cornwall, UK | I2441 |
14 | CHENHALL, John | Abt Jun 1849 | Cornwall, UK | I7087 |
15 | CHENHALL, William | Abt 1783 | Cornwall, UK | I7081 |
16 | HARRIS, Elizabeth | Abt 1790 | Cornwall, UK | I3538 |
17 | HARRIS, John | 1673 | Cornwall, UK | I1827 |
18 | HAWKEN - HOCKING - HOSKINS, Ann | Abt 1725 | Cornwall, UK | I1484 |
19 | HICKS, Walter | Bef 18 Jun 1827 | Cornwall, UK | I5065 |
20 | HORE, Elizabeth | Abt 1828 | Cornwall, UK | I7789 |
21 | HORE, Helen | Abt 1830 | Cornwall, UK | I7790 |
22 | HORE, Jane | Abt 1826 | Cornwall, UK | I7788 |
23 | HORE, John | Abt 1591 | Cornwall, UK | I4726 |
24 | HORE, Rebecca | Abt 1834 | Cornwall, UK | I7751 |
25 | HORE, Robert | Abt 1592 | Cornwall, UK | I4727 |
26 | JEFFERY, Ann Hart | 2 Apr 1852 | Cornwall, UK | I7598 |
27 | JEFFERY, Richard | Abt 1842 | Cornwall, UK | I8237 |
28 | KEAM, Caroline Geach | 1827 | Cornwall, UK | I4389 |
29 | KEAM, Ellen | 1837 | Cornwall, UK | I4392 |
30 | KEAM, Hannah - Anna - | 1835 | Cornwall, UK | I4387 |
31 | KEAM, Mary Geach | 1825 | Cornwall, UK | I4388 |
32 | LAWRY, Elizabeth | 1667 | Cornwall, UK | I8055 |
33 | LOBB, Elizabeth | Abt 1781 | Cornwall, UK | I1820 |
34 | LUKE, Frances | 14 Feb 1756 | Cornwall, UK | I1456 |
35 | LUKE, William | 1751 | Cornwall, UK | I1455 |
36 | MARK, William | Abt 1781 | Cornwall, UK | I3270 |
37 | MARTYN, Mary | Abt 1770 | Cornwall, UK | I2078 |
38 | MORRISH, Nancy | Abt 1808 | Cornwall, UK | I3601 |
39 | MOYSESS, Frances - Fanny - | Abt 1781 | Cornwall, UK | I3291 |
40 | OSBORNE, Elizabeth | Bef 3 Sep 1857 | Cornwall, UK | I2388 |
41 | REMPHRY, Elizabeth | Abt 1780 | Cornwall, UK | I3478 |
42 | RICHARDS, Susan | Abt 1818 | Cornwall, UK | I3729 |
43 | RUNDLE, Mary | Abt 1760 | Cornwall, UK | I2297 |
44 | SCANTLEBURY, John | Abt 1826 | Cornwall, UK | I4813 |
45 | SKIDMORE, Laura Ann | Abt 1862 | Cornwall, UK | I4924 |
46 | STEPHENS, Mary Car | 18 Nov 1825 | Cornwall, UK | I230 |
47 | THOMAS, Blanch | Abt 1778 | Cornwall, UK | I1594 |
48 | TRUDGEON, Nancy Valerie Thomasine - Vall - | 24 Feb 1909 | Cornwall, UK | I7709 |
49 | TRUDGIAN, Thomas | Abt 1786 | Cornwall, UK | I8095 |
50 | TRURAN, William | 25 Jun 1891 | Cornwall, UK | I7287 |
51 | TRUSCOTT, Abraham | Bef 13 Apr 1828 | Cornwall, UK | I2128 |
52 | TRUSCOTT, Lydia | Bef 30 Mar 1830 | Cornwall, UK | I2129 |
53 | TRUSCOTT, Sarah | Abt 1836 | Cornwall, UK | I2141 |
54 | TRUSCOTT, William | Abt 1834 | Cornwall, UK | I2130 |
55 | VIVIAN, Jane | Abt 1792 | Cornwall, UK | I4828 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOUNDY, Emily | Abt 29 Apr 1938 | Cornwall, UK | I7421 |
2 | BUTSON, Harriet | Abt 12 Jul 1870 | Cornwall, UK | I3309 |
3 | HALSE, Edward Clarence | Jul 1897 | Cornwall, UK | I7303 |
4 | HARRIS, John | 1729 | Cornwall, UK | I1827 |
5 | KEAM, Robert | Mar 1903 | Cornwall, UK | I1501 |
6 | LACEY, William John | Dec 1909 | Cornwall, UK | I3064 |
7 | LAWRY, Elizabeth | 1 Sep 1738 | Cornwall, UK | I8055 |
8 | ROWE, Mary | Jul 1863 | Cornwall, UK | I9804 |
9 | TRURAN, Mark | Between Oct and Dec 1869 | Cornwall, UK | I7268 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | WEDLAKE, Charles | 1860 | Cornwall, UK | I4817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Convicted | Person ID | ||
1 | BUTSON, James | 3 Jul 1832 | Cornwall, UK | I3374 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Imprisoned as Quaker | Person ID | ||
1 | GROSE, Ambrose | 2 Apr 1695 | Cornwall, UK | I7872 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Not Attending Meeting in St. Austell | Person ID | ||
1 | GROSE, Ambrose | 1700 | Cornwall, UK | I7872 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | MARK, William | 3 Mar 1847 | Cornwall, UK | I3270 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | GROSE, Nicholas | 18 Jan 1644 | Cornwall, UK | I7897 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BUTSON, James | 3 Jul 1832 | Cornwall, UK | I3374 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will Beneficiary | Person ID | ||
1 | BUTSON, Jane - Genny - | 14 Mar 1807 | Cornwall, UK | I1525 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | GROSE / WILLIAMS | 1671 | Cornwall, UK | F2131 |
2 | SPURR / MEDLYN | 5 Aug 1878 | Cornwall, UK | F2206 |