Matches 1 to 81 of 81
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1821 | I6987 |
2 | ![]() | Abt Sep 1868 | I7889 |
3 | ![]() | Abt 1872 | I7887 |
4 | ![]() | Abt 1874 | I8175 |
5 | ![]() | Abt 1845 | I4507 |
6 | ![]() | Abt 1864 | I7886 |
7 | ![]() | Abt 1805 | I4335 |
8 | ![]() | Abt 1824 | I7895 |
9 | ![]() | Abt 1821 | I3587 |
10 | ![]() | 8 Aug 1825 | I4336 |
11 | ![]() | Abt 1826 | I1546 |
12 | ![]() | Bef 30 Mar 1832 | I7232 |
13 | ![]() | 1835 | I1548 |
14 | ![]() | Abt 1856 | I3177 |
15 | ![]() | Abt 1883 | I4912 |
16 | ![]() | Abt 1860 | I3179 |
17 | ![]() | Abt 1816 | I1541 |
18 | ![]() | Abt 1828 | I1524 |
19 | ![]() | 18 Jan 1829 | I4337 |
20 | ![]() | Abt 1857 | I3178 |
21 | ![]() | Between Jan and Mar 1873 | I4121 |
22 | ![]() | Abt 1854 | I3181 |
23 | ![]() | Bef 30 Jan 1828 | I5423 |
24 | ![]() | Abt 1832 | I2220 |
25 | ![]() | Abt 1833 | I4339 |
26 | ![]() | Abt 1823 | I1545 |
27 | ![]() | Abt 1846 | I3174 |
28 | ![]() | 23 Oct 1833 | I4302 |
29 | ![]() | Abt 1804 | I7870 |
30 | ![]() | Abt 1840 | I7939 |
31 | ![]() | Abt 1840 | I3993 |
32 | ![]() | 25 Jul 1896 | I8173 |
33 | ![]() | 7 May 1892 | I8171 |
34 | ![]() | Abt 1855 | I8189 |
35 | ![]() | Abt 1887 | I8190 |
36 | ![]() | Abt 1802 | I7231 |
37 | ![]() | Bef 8 Nov 1789 | I3377 |
38 | ![]() | Bef 9 Oct 1797 | I3378 |
39 | ![]() | Abt 1836 | I7898 |
40 | ![]() | Bef 19 Oct 1794 | I1521 |
41 | ![]() | Bef 22 Jul 1792 | I3379 |
42 | ![]() | Bef 24 Jun 1787 | I3380 |
43 | ![]() | Bef 6 Oct 1799 | I3391 |
44 | ![]() | Abt 1842 | I7899 |
45 | ![]() | Abt 1800 | I1543 |
46 | ![]() | Bef 14 Aug 1799 | I4536 |
47 | ![]() | Bef 20 Jul 1751 | I4019 |
48 | ![]() | Bef 7 Oct 1754 | I4770 |
49 | ![]() | Bef 31 Aug 1817 | I8911 |
50 | ![]() | Bef 8 May 1739 | I4768 |
51 | ![]() | Abt 1820 | I6986 |
52 | ![]() | Bef 15 Oct 1748 | I4769 |
53 | ![]() | Bef 13 Oct 1782 | I4183 |
54 | ![]() | Bef 2 Sep 1780 | I3992 |
55 | ![]() | Bef 19 Mar 1748 | I4765 |
56 | ![]() | Bef 1 Mar 1752 | I4018 |
57 | ![]() | Bef 4 Oct 1777 | I4184 |
58 | ![]() | Bef 8 Jan 1786 | I4185 |
59 | ![]() | Bef 14 Feb 1775 | I4181 |
60 | ![]() | Bef 13 Jul 1788 | I4020 |
61 | ![]() | Bef 7 Feb 1795 | I4186 |
62 | ![]() | Bef 8 Oct 1791 | I4182 |
63 | ![]() | Abt 1794 | I4535 |
64 | ![]() | Abt 1835 | I4504 |
65 | ![]() | Abt 1804 | I7891 |
66 | ![]() | Bef 20 Mar 1761 | I4197 |
67 | ![]() | Bef 1 May 1754 | I4198 |
68 | ![]() | Bef 26 Feb 1804 | I4189 |
69 | ![]() | Abt 20 May 1808 | I3970 |
70 | ![]() | Bef 7 Oct 1764 | I4200 |
71 | ![]() | Bef 23 Feb 1811 | I4190 |
72 | ![]() | Bef 16 Feb 1750 | I4199 |
73 | ![]() | Bef 9 Apr 1757 | I3991 |
74 | ![]() | Bef 23 Dec 1805 | I4191 |
75 | ![]() | 6 Jun 1795 | I7287 |
76 | ![]() | Abt 1824 | I7233 |
77 | ![]() | Abt 1833 | I7890 |
78 | ![]() | Abt 1832 | I8174 |
79 | ![]() | 11 Aug 1867 | I7715 |
80 | ![]() | 1869 | I7716 |
81 | ![]() | Between Jan and Mar 1850 | I4503 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 21 Jan 1869 | I7889 |
2 | ![]() | Bef 8 Apr 1850 | I4309 |
3 | ![]() | 1912 | I4337 |
4 | ![]() | 17 Oct 1844 | I1542 |
5 | ![]() | 19 Jun 1875 | I1543 |
6 | ![]() | Bef 1 Mar 1752 | I4765 |
7 | ![]() | Bef 3 Apr 1818 | I3991 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Nov 1875 | I1522 |
2 | ![]() | Aft 30 Nov 1904 | I3944 |
3 | ![]() | 19 Nov 1865 | I3993 |
4 | ![]() | 15 Jan 1868 | I3945 |
5 | ![]() | 4 Aug 1852 | I3992 |
6 | ![]() | 24 Nov 1887 | I4192 |
7 | ![]() | 25 Jun 1883 | I3970 |
8 | ![]() | 11 Oct 1833 | I4193 |
9 | ![]() | 3 Apr 1818 | I3991 |
10 | ![]() | 4 Sep 1849 | I4191 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Oct 1822 | I1522 |
2 | ![]() | 10 Jul 1827 | I1523 |
3 | ![]() | 5 Jan 1825 | I3173 |
4 | ![]() | 19 Oct 1794 | I1521 |
5 | ![]() | 20 Jul 1751 | I4019 |
6 | ![]() | 31 Aug 1817 | I8911 |
7 | ![]() | 2 Sep 1780 | I3992 |
8 | ![]() | 1 Mar 1752 | I4018 |
9 | ![]() | 28 Feb 1813 | I4192 |
10 | ![]() | 22 May 1808 | I3970 |
11 | ![]() | 6 Dec 1818 | I4193 |
12 | ![]() | 26 Jun 1826 | I4194 |
13 | ![]() | 9 Apr 1757 | I3991 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Feb 1813 | I3991 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I9218 |
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Boundy / Butson | 24 Feb 1842 | F1094 |
2 | Butson / Bone | 19 Mar 1825 | F444 |
3 | Butson / Butson | 25 Oct 1845 | F974 |
4 | Butson / Dunn | 7 Jun 1841 | F445 |
5 | Butson / Luke | 21 Dec 1829 | F446 |
6 | Butson / Nicholls | 26 Mar 1831 | F447 |
7 | Chenhall / Stevens | 23 Sep 1816 | F2057 |
8 | Hart / Butson | 1 Nov 1856 | F2054 |
9 | Holman / Painter | 28 Apr 1855 | F1300 |
10 | Jeffery / Skewes | 18 Feb 1826 | F2204 |
11 | Northey / Trahaer | 5 Jun 1784 | F1037 |
12 | Roberts / Michell | 28 Jan 1817 | F2472 |
13 | Roberts / Tregoning | 10 Feb 1739 | F1421 |
14 | Sandoe / Roberts | 31 Mar 1774 | F1221 |
15 | Stephens / Bolitho | 16 May 1750 | F1273 |
16 | Stephens / Sandoe | 20 Nov 1803 | F1211 |
17 | Stephens / Truran | 21 Aug 1779 | F2058 |
18 | Teague / Butson | 26 Dec 1849 | F2036 |
19 | Tregoning / Butson | 10 Jul 1854 | F2209 |
20 | Wills / Sarah | 25 Dec 1843 | F1359 |