Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GOLDING, Elgin James | 21 May 1891 | Leeds, Benson, North Dakota, USA | I2204 |
2 | GOLDING, George Richard | 9 Dec 1895 | Leeds, Benson, North Dakota, USA | I2227 |
3 | GOLDING, Idonea Blanche - Ida - | 26 Oct 1889 | Leeds, Benson, North Dakota, USA | I2203 |
4 | GOLDING, Ivanhoe Emerson | 12 Jun 1902 | Leeds, Benson, North Dakota, USA | I2228 |
5 | GOLDING, Laura Maria | 17 May 1888 | Leeds, Benson, North Dakota, USA | I2202 |
6 | GOLDING, Ralph Waldo | 13 Jul 1904 | Leeds, Benson, North Dakota, USA | I2229 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUTSON, Mary Jane | 15 Aug 1899 | Leeds, Benson, North Dakota, USA | I1222 |
2 | GOLDING, Elverretta Elizabeth | 3 Nov 1900 | Leeds, Benson, North Dakota, USA | I2201 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | GOLDING, Luretta Maletta | Aft 4 Sep 1900 | Leeds, Benson, North Dakota, USA | I2205 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Education | Person ID | ||
1 | GOLDING, Elgin James | 1907 | Leeds, Benson, North Dakota, USA | I2204 |
2 | GOLDING, Elgin James | 1908 | Leeds, Benson, North Dakota, USA | I2204 |
3 | GOLDING, George Richard | 1907 | Leeds, Benson, North Dakota, USA | I2227 |
4 | GOLDING, George Richard | 1908 | Leeds, Benson, North Dakota, USA | I2227 |
5 | GOLDING, George Richard | 1909 | Leeds, Benson, North Dakota, USA | I2227 |
6 | GOLDING, George Richard | 1910 | Leeds, Benson, North Dakota, USA | I2227 |
7 | GOLDING, Idonea Blanche - Ida - | 1907 | Leeds, Benson, North Dakota, USA | I2203 |
8 | GOLDING, Ivanhoe Emerson | 1908 | Leeds, Benson, North Dakota, USA | I2228 |
9 | GOLDING, Ivanhoe Emerson | 1909 | Leeds, Benson, North Dakota, USA | I2228 |
10 | GOLDING, Laura Maria | 1907 | Leeds, Benson, North Dakota, USA | I2202 |
11 | GOLDING, Margaret | 1908 | Leeds, Benson, North Dakota, USA | I2480 |
12 | GOLDING, Margaret | 1909 | Leeds, Benson, North Dakota, USA | I2480 |
13 | GOLDING, Ralph Waldo | 1910 | Leeds, Benson, North Dakota, USA | I2229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | BUTSON, Mary Jane | 5 Jul 1887 | Leeds, Benson, North Dakota, USA | I1222 |