Matches 1 to 142 of 142
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1654 | I3283 |
2 | ![]() | 6 Jun 1825 | I2547 |
3 | ![]() | Bef 7 Feb 1799 | I2582 |
4 | ![]() | Abt 1833 | I1569 |
5 | ![]() | Abt 1834 | I1570 |
6 | ![]() | 22 Apr 1849 | I1697 |
7 | ![]() | Between Apr and Jun 1862 | I3352 |
8 | ![]() | Abt 1853 | I3370 |
9 | ![]() | Bef 30 Jul 1809 | I1673 |
10 | ![]() | Abt 1850 | I3419 |
11 | ![]() | Bef 7 Feb 1808 | I1589 |
12 | ![]() | Between Apr and Jun 1839 | I3416 |
13 | ![]() | Bef 20 Sep 1812 | I1675 |
14 | ![]() | Abt 1850 | I3420 |
15 | ![]() | Bef 12 May 1801 | I1690 |
16 | ![]() | Bef 30 Jun 1802 | I1581 |
17 | ![]() | Abt 1848 | I3418 |
18 | ![]() | Bef 7 Jul 1805 | I1672 |
19 | ![]() | Bef 19 Mar 1837 | I3415 |
20 | ![]() | Bef 29 Dec 1799 | I1689 |
21 | ![]() | Between Oct and Dec 1844 | I3417 |
22 | ![]() | Bef 20 Sep 1812 | I3413 |
23 | ![]() | Abt 1856 | I3351 |
24 | ![]() | Bef 9 Apr 1811 | I1674 |
25 | ![]() | Abt 1843 | I3433 |
26 | ![]() | 1719 | I7812 |
27 | ![]() | Bef 26 Feb 1683 | I7901 |
28 | ![]() | Bef 25 Jan 1710 | I2036 |
29 | ![]() | Bef 18 Feb 1644 | I7828 |
30 | ![]() | Bef 6 Jun 1602 | I7821 |
31 | ![]() | Bef 17 Dec 1655 | I7845 |
32 | ![]() | Bef 29 Jan 1704 | I2037 |
33 | ![]() | Abt 1641 | I7924 |
34 | ![]() | Bef 9 Mar 1649 | I7830 |
35 | ![]() | Bef 23 Nov 1688 | I7905 |
36 | ![]() | Bef 30 Apr 1699 | I2033 |
37 | ![]() | Bef 31 Oct 1707 | I2038 |
38 | ![]() | Bef 13 Apr 1658 | I7848 |
39 | ![]() | Bef 8 Mar 1635 | I7823 |
40 | ![]() | Bef 6 Jan 1655 | I7844 |
41 | ![]() | Bef 13 Apr 1658 | I7847 |
42 | ![]() | Bef 15 Sep 1673 | I7948 |
43 | ![]() | Bef 16 Jul 1693 | I7949 |
44 | ![]() | Bef 29 Sep 1696 | I9900 |
45 | ![]() | Bef 23 Aug 1646 | I7829 |
46 | ![]() | Bef 9 Jun 1656 | I7802 |
47 | ![]() | 20 Sep 1660 | I7835 |
48 | ![]() | Bef 17 Jan 1702 | I2041 |
49 | ![]() | Bef 1 May 1705 | I2040 |
50 | ![]() | Bef 19 Nov 1643 | I2045 |
51 | ![]() | Bef 6 Jan 1655 | I7846 |
52 | ![]() | Bef 8 Jun 1685 | I7903 |
53 | ![]() | Bef 19 Jun 1703 | I2042 |
54 | ![]() | Bef 24 Jun 1599 | I7840 |
55 | ![]() | Bef 26 Apr 1640 | I7825 |
56 | ![]() | Bef 7 Aug 1636 | I7824 |
57 | ![]() | Bef 17 Feb 1676 | I2034 |
58 | ![]() | Bef 3 Aug 1706 | I2043 |
59 | ![]() | Bef 5 Feb 1605 | I7831 |
60 | ![]() | Bef 11 Apr 1642 | I7827 |
61 | ![]() | Bef 1 May 1712 | I2044 |
62 | ![]() | Bef 25 Sep 1653 | I7801 |
63 | ![]() | Bef 5 Sep 1619 | I7833 |
64 | ![]() | Bef 18 Oct 1650 | I7842 |
65 | ![]() | Bef 16 Jan 1681 | I7929 |
66 | ![]() | 1686 | I7811 |
67 | ![]() | Bef 26 Mar 1609 | I7832 |
68 | ![]() | Bef 22 Jul 1759 | I1700 |
69 | ![]() | 22 Mar 1801 | I4045 |
70 | ![]() | Bef 15 Nov 1729 | I4014 |
71 | ![]() | 17 Oct 1830 | I468 |
72 | ![]() | Bef 16 May 1826 | I4981 |
73 | ![]() | 22 Jun 1735 | I4012 |
74 | ![]() | Bef 20 Jun 1757 | I4034 |
75 | ![]() | Bef 26 Dec 1792 | I4041 |
76 | ![]() | 26 Dec 1827 | I4029 |
77 | ![]() | Bef 20 Nov 1798 | I4044 |
78 | ![]() | Bef 15 Feb 1758 | I4273 |
79 | ![]() | Bef 29 Jan 1797 | I4043 |
80 | ![]() | Bef 23 Oct 1726 | I4032 |
81 | ![]() | Bef 29 Jul 1761 | I4039 |
82 | ![]() | Bef 23 Jun 1793 | I4046 |
83 | ![]() | 3 Feb 1828 | I4025 |
84 | ![]() | 25 Mar 1829 | I4026 |
85 | ![]() | Bef 11 Nov 1732 | I4013 |
86 | ![]() | Bef 10 May 1795 | I4042 |
87 | ![]() | Bef 3 Dec 1837 | I4993 |
88 | ![]() | Bef 24 Apr 1825 | I4994 |
89 | ![]() | Bef 18 Apr 1830 | I4995 |
90 | ![]() | Bef 15 Feb 1794 | I4639 |
91 | ![]() | Bef 30 Nov 1834 | I4996 |
92 | ![]() | Bef 30 Nov 1834 | I4997 |
93 | ![]() | Bef 16 Jun 1822 | I4998 |
94 | ![]() | Bef 17 Feb 1833 | I4992 |
95 | ![]() | Bef 5 Apr 1840 | I4999 |
96 | ![]() | Bef 1 Aug 1724 | I1499 |
97 | ![]() | Bef 28 Dec 1756 | I4031 |
98 | ![]() | Bef 28 Feb 1779 | I1685 |
99 | ![]() | Bef 22 Feb 1789 | I1688 |
100 | ![]() | Bef 13 Dec 1835 | I1571 |
101 | ![]() | Bef 16 Nov 1794 | I1556 |
102 | ![]() | Bef 17 Mar 1799 | I4608 |
103 | ![]() | Bef 6 Nov 1796 | I1586 |
104 | ![]() | Bef 26 Nov 1730 | I1500 |
105 | ![]() | Bef 11 Feb 1733 | I1483 |
106 | ![]() | Bef 11 Mar 1752 | I4009 |
107 | ![]() | Bef 7 Oct 1794 | I1463 |
108 | ![]() | Bef 9 Dec 1738 | I4127 |
109 | ![]() | Bef 24 Sep 1726 | I1493 |
110 | ![]() | Bef 4 Feb 1776 | I1641 |
111 | ![]() | Bef 31 Jan 1830 | I1609 |
112 | ![]() | Bef 22 Jul 1792 | I167 |
113 | ![]() | Bef 8 Mar 1812 | I1564 |
114 | ![]() | Bef 19 Jun 1722 | I1482 |
115 | ![]() | Bef 23 Jul 1780 | I1625 |
116 | ![]() | Bef 8 Apr 1785 | I1462 |
117 | ![]() | 1752 | I1495 |
118 | ![]() | Bef 24 Sep 1754 | I4010 |
119 | ![]() | 28 Dec 1777 | I1599 |
120 | ![]() | Bef 29 Jan 1792 | I1687 |
121 | ![]() | Bef 13 May 1827 | I1607 |
122 | ![]() | 27 Jul 1788 | I1747 |
123 | ![]() | Bef 25 Sep 1790 | I1585 |
124 | ![]() | Bef 24 Nov 1782 | I1461 |
125 | ![]() | Bef 22 Apr 1832 | I1610 |
126 | ![]() | Bef 11 Feb 1738 | I1481 |
127 | ![]() | 5 Nov 1740 | I177 |
128 | ![]() | Bef 11 Feb 1784 | I1583 |
129 | ![]() | Bef 29 Jul 1781 | I1686 |
130 | ![]() | Bef 25 Jun 1797 | I1464 |
131 | ![]() | Bef 10 Jun 1770 | I1584 |
132 | ![]() | Bef 29 Jan 1786 | I3388 |
133 | ![]() | Bef 12 Dec 1745 | I2235 |
134 | ![]() | Bef 10 Feb 1748 | I2236 |
135 | ![]() | 7 Aug 1750 | I178 |
136 | ![]() | Bef 1 Apr 1793 | I4638 |
137 | ![]() | Bef 27 Aug 1816 | I3401 |
138 | ![]() | Abt 1864 | I3353 |
139 | ![]() | Bef 4 Aug 1677 | I7909 |
140 | ![]() | Bef 21 Jun 1679 | I7907 |
141 | ![]() | Bef 26 Jun 1672 | I7908 |
142 | ![]() | Abt 1817 | I3439 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 28 Aug 1682 | I7921 |
2 | ![]() | Bef 9 Feb 1673 | I7923 |
3 | ![]() | Bef 2 Nov 1733 | I3283 |
4 | ![]() | Bef 21 Mar 1704 | I7927 |
5 | ![]() | Bef 3 May 1789 | I7901 |
6 | ![]() | Jan 1718 | I7924 |
7 | ![]() | Aug 1858 | I7848 |
8 | ![]() | Jan 1655 | I7844 |
9 | ![]() | Bef 2 May 1681 | I7948 |
10 | ![]() | 1720 | I9854 |
11 | ![]() | Bef 2 May 1770 | I7949 |
12 | ![]() | Bef 24 Dec 1643 | I7922 |
13 | ![]() | Jan 1655 | I7846 |
14 | ![]() | Bef 9 Oct 1694 | I2045 |
15 | ![]() | Bef 28 Oct 1767 | I2034 |
16 | ![]() | 26 Mar 1845 | I9853 |
17 | ![]() | Bef 23 Jul 1708 | I7842 |
18 | ![]() | Bef 28 May 1609 | I7832 |
19 | ![]() | Between Jul and Sep 1841 | I4039 |
20 | ![]() | Abt Jun 1752 | I1494 |
21 | ![]() | 30 Jan 1699 | I7928 |
22 | ![]() | Bef 21 Jan 1740 | I4127 |
23 | ![]() | 15 Sep 1736 | I1497 |
24 | ![]() | Bef 4 Jun 1752 | I1495 |
25 | ![]() | Abt 1719 | I4129 |
26 | ![]() | Bef 4 Mar 1792 | I4126 |
27 | ![]() | Bef 26 Jun 1684 | I7925 |
28 | ![]() | 27 Oct 1836 | I4040 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1682 | I7921 |
2 | ![]() | 24 Nov 1698 | I7834 |
3 | ![]() | 2 Nov 1733 | I3283 |
4 | ![]() | 21 Mar 1704 | I7927 |
5 | ![]() | 11 May 1692 | I7950 |
6 | ![]() | 24 Dec 1643 | I7922 |
7 | ![]() | 28 Oct 1767 | I2034 |
8 | ![]() | 22 Jul 1712 | I2044 |
9 | ![]() | 4 Nov 1844 | I3414 |
10 | ![]() | 5 Feb 1857 | I3450 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Banns ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Dec 1781 | I1700 |
2 | ![]() | 27 Nov 1791 | I4034 |
3 | ![]() | 30 Dec 1781 | I1699 |
4 | ![]() | 31 May 1778 | I1683 |
5 | ![]() | 31 May 1778 | I1684 |
Matches 1 to 56 of 56
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1825 | I2547 |
2 | ![]() | 7 Feb 1799 | I2582 |
3 | ![]() | 20 Sep 1812 | I1675 |
4 | ![]() | 19 Mar 1837 | I3415 |
5 | ![]() | 20 Sep 1812 | I3413 |
6 | ![]() | 15 Aug 1624 | I7927 |
7 | ![]() | 25 Jan 1710 | I2036 |
8 | ![]() | 6 Jun 1602 | I7821 |
9 | ![]() | 17 Dec 1655 | I7845 |
10 | ![]() | 29 Jan 1704 | I2037 |
11 | ![]() | 30 Apr 1699 | I2033 |
12 | ![]() | 31 Oct 1707 | I2038 |
13 | ![]() | 13 Apr 1658 | I7848 |
14 | ![]() | 6 Jan 1655 | I7844 |
15 | ![]() | 13 Apr 1658 | I7847 |
16 | ![]() | 29 Sep 1696 | I9900 |
17 | ![]() | 17 Jan 1702 | I2041 |
18 | ![]() | 1 May 1705 | I2040 |
19 | ![]() | 19 Nov 1643 | I2045 |
20 | ![]() | 6 Jan 1655 | I7846 |
21 | ![]() | 19 Jun 1703 | I2042 |
22 | ![]() | 17 Feb 1676 | I2034 |
23 | ![]() | 3 Aug 1706 | I2043 |
24 | ![]() | 1 May 1712 | I2044 |
25 | ![]() | 5 Sep 1619 | I7833 |
26 | ![]() | 22 Jul 1759 | I1700 |
27 | ![]() | 20 Jun 1757 | I4034 |
28 | ![]() | 17 Mar 1758 | I4273 |
29 | ![]() | 23 Oct 1726 | I4032 |
30 | ![]() | 28 Feb 1779 | I1685 |
31 | ![]() | 22 Feb 1789 | I1688 |
32 | ![]() | 16 Nov 1794 | I1556 |
33 | ![]() | 6 Nov 1790 | I1586 |
34 | ![]() | 6 Nov 1796 | I1586 |
35 | ![]() | 7 Oct 1794 | I1463 |
36 | ![]() | 4 Feb 1776 | I1641 |
37 | ![]() | 22 Jul 1792 | I167 |
38 | ![]() | 8 Apr 1785 | I1462 |
39 | ![]() | 23 Jul 1789 | I1625 |
40 | ![]() | 28 Dec 1777 | I1599 |
41 | ![]() | 29 Jan 1792 | I1687 |
42 | ![]() | 13 May 1827 | I1607 |
43 | ![]() | 27 Jul 1788 | I1747 |
44 | ![]() | 25 Apr 1790 | I1585 |
45 | ![]() | 18 Jun 1759 | I1699 |
46 | ![]() | 24 Nov 1782 | I1461 |
47 | ![]() | 11 Feb 1784 | I1583 |
48 | ![]() | 28 Jul 1781 | I1686 |
49 | ![]() | 25 Jun 1797 | I1464 |
50 | ![]() | 17 Jun 1770 | I1584 |
51 | ![]() | 29 Jan 1786 | I3388 |
52 | ![]() | 21 Jun 1802 | I2583 |
53 | ![]() | 12 Dec 1745 | I2235 |
54 | ![]() | 10 Feb 1748 | I2236 |
55 | ![]() | 7 Aug 1750 | I178 |
56 | ![]() | 27 Aug 1816 | I3401 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Bastardy Bond ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Feb 1758 | I4014 |
2 | ![]() | 15 Feb 1758 | I4273 |
3 | ![]() | 15 Feb 1758 | I4272 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Oct 1830 | I468 |
2 | ![]() | Bef 26 Dec 1792 | I4041 |
3 | ![]() | Bef 29 Jan 1786 | I1584 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 4 Mar 1792 | I4126 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fined as Quaker ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Nov 1671 | I7927 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Hearth Tax ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Michaelmas 1664 | I7927 |
2 | ![]() | 1664 | I7950 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Inheritance ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jun 1643 | I7831 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Inheritance and Executor ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jun 1643 | I7927 |
2 | ![]() | 28 Jun 1643 | I7950 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1677 | I2045 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Poll Tax ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1660 | I7921 |
2 | ![]() | 1660 | I7950 |
3 | ![]() | 1660 | I7924 |
4 | ![]() | 1660 | I2045 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1695 | I3283 |
2 | ![]() | 1734 | I3283 |
3 | ![]() | 27 Nov 1694 | I7926 |
4 | ![]() | Oct 1695 | I7926 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Sep 1660 | I7927 |
2 | ![]() | Abt 1680 | I7847 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 1687 | I7950 |
2 | ![]() | 28 Jun 1643 | I7922 |
Matches 1 to 30 of 30
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bryant / Knight | 9 Nov 1819 | F794 |
2 | Edwards / Brown | 21 May 1834 | F490 |
3 | Edwards / Keam | 21 Sep 1799 | F466 |
4 | Grose / | 19 Oct 1595 | F2195 |
5 | Grose / | 4 Feb 1604 | F2218 |
6 | Grose / | 9 Jun 1634 | F2194 |
7 | Grose / | 23 Jun 1641 | F2193 |
8 | Grose / | 1 Jun 1696 | F605 |
9 | Grose / Bridgman | 30 Nov 1672 | F607 |
10 | Grose / Puckey | 26 May 1715 | F2222 |
11 | Grose / Udy | 23 Jul 1717 | F2215 |
12 | Harper / Dally | 18 Jun 1822 | F1226 |
13 | Harper / Roach | 20 May 1750 | F1224 |
14 | Harper / Vicary | 2 Jan 1792 | F1225 |
15 | Hicks / Roach | 8 May 1819 | F1384 |
16 | Keam / Davy | 1 Oct 1720 | F435 |
17 | Keam / Harper | 27 Feb 1782 | F496 |
18 | Keam / Hawken - Hocking - Hoskins | 10 Dec 1748 | F432 |
19 | Keam / Pascoe | 26 Jul 1752 | F431 |
20 | Keam / Phillips | 25 Jul 1775 | F50 |
21 | Keam / Rosevear | 9 Oct 1717 | F433 |
22 | Keam / Rundle | 26 Aug 1839 | F467 |
23 | Keam / Verran | 26 Jun 1778 | F493 |
24 | Keam / Williams | 22 May 1826 | F473 |
25 | Phillips / | 13 Feb 1685 | F1033 |
26 | Roach / Hore | 30 May 1792 | F1383 |
27 | Udy / Grose | Abt 1714 | F2213 |
28 | Udy / Grose | 25 Apr 1731 | F606 |
29 | Watts / Tom | 24 Dec 1747 | F2611 |
30 | Wellington / Grose | 26 Dec 1685 | F2220 |