Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUTSON, Isaac | Bef 25 Dec 1835 | Mithian, St. Agnes, Cornwall, UK | I2077 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BARKLA, Dinah | 1851 | Mithian, St. Agnes, Cornwall, UK | I2094 |
2 | BARKLA, Dinah | 1861 | Mithian, St. Agnes, Cornwall, UK | I2094 |
3 | BUTSON, Harriett | 1851 | Mithian, St. Agnes, Cornwall, UK | I2071 |
4 | BUTSON, Harriett | 1861 | Mithian, St. Agnes, Cornwall, UK | I2071 |
5 | BUTSON, Henry | 1851 | Mithian, St. Agnes, Cornwall, UK | I2097 |
6 | BUTSON, Isaac | 1851 | Mithian, St. Agnes, Cornwall, UK | I2095 |
7 | BUTSON, Isaac | 1851 | Mithian, St. Agnes, Cornwall, UK | I2093 |
8 | BUTSON, Isaac | 1861 | Mithian, St. Agnes, Cornwall, UK | I2093 |
9 | BUTSON, James Barlkey | 1851 | Mithian, St. Agnes, Cornwall, UK | I2099 |
10 | BUTSON, John | 1851 | Mithian, St. Agnes, Cornwall, UK | I2096 |
11 | BUTSON, Lavinia | 1851 | Mithian, St. Agnes, Cornwall, UK | I2100 |
12 | BUTSON, Lydia | 1851 | Mithian, St. Agnes, Cornwall, UK | I2098 |
13 | BUTSON, Susan A | 1851 | Mithian, St. Agnes, Cornwall, UK | I2072 |
14 | BUTSON, Susan A | 1861 | Mithian, St. Agnes, Cornwall, UK | I2072 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
1 | BUTSON, Isaac | 8 Dec 1835 | Mithian, St. Agnes, Cornwall, UK | I2077 |