Matches 1 to 1 of 1
Last Name, Given Name(s) | Coroner Inquest | Person ID | ||
1 | BARTON, Billie - Kee etso - 15307 | 29 May 1958 | Navajo County, Arizona, USA | I6089 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hosteen Tso 14673 Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4610 |
2 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 13 Apr 1940 | Navajo County, Arizona, USA | I6087 |
3 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 4 Apr 1940 | Navajo County, Arizona, USA | I6083 |
4 | BARTON, Billie - Kee etso - 15307 | 13 Apr 1940 | Navajo County, Arizona, USA | I6089 |
5 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 6 Dec 1929 | Navajo County, Arizona, USA | I6099 |
6 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 13 Apr 1940 | Navajo County, Arizona, USA | I6099 |
7 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1935 | Navajo County, Arizona, USA | I4622 |
8 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1 Apr 1940 | Navajo County, Arizona, USA | I4622 |
9 | BARTON, Kee 15313 | 13 Apr 1940 | Navajo County, Arizona, USA | I6088 |
10 | GISHY, James | 1935 | Navajo County, Arizona, USA | I4627 |
11 | GISHY, James | 1 Apr 1940 | Navajo County, Arizona, USA | I4627 |
12 | KEAMS, Alice - Asdzan Chee (Red or Light Color) - Asdzan na nil kady - Gishi - 14674 Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4606 |
13 | KEAMS, Chee 14678 Clan Tod-Sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4644 |
14 | KEAMS, Dudley Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4641 |
15 | KEAMS, Maxine - Akie Nosbah - 14681 Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4642 |
16 | KEAMS, Percy Sr 14675 Clan Tod-sone | 1935 | Navajo County, Arizona, USA | I4608 |
17 | KEAMS, Percy Sr 14675 Clan Tod-sone | 1 Apr 1940 | Navajo County, Arizona, USA | I4608 |
18 | KEAMS, Willie - Lee - Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4637 |
19 | KEAMS, Zearl - Hostine yazi - 14677 Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4638 |
20 | KEAMS BEGAY, Zella - Asdzan Chee - 14680 Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4643 |
21 | KEAMS YAZZIE, Betty 16499 Clan Tod-sone | 5 Apr 1940 | Navajo County, Arizona, USA | I4639 |
22 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 1 Apr 1940 | Navajo County, Arizona, USA | I6063 |
23 | SLIM BARTON, Claude - Tol - 15310 | 13 Apr 1940 | Navajo County, Arizona, USA | I6086 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | JACKSON / SCOTT | 11 Sep 1936 | Navajo County, Arizona, USA | F2366 |