Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KEAMS, Billy C14703 A011534 Clan A she e | Abt 1872 | Navajo Reservation, Arizona, USA | I3950 |
Matches 1 to 119 of 119
Last Name, Given Name(s) | Residence | Person ID | ||
1 | As con es cardy (lady among cedar trees) Ol Tahi Asdzan Efe Bima (Effie's mother) A011520 | 30 Jun 1924 | Navajo Reservation, Arizona, USA | I8575 |
2 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6100 |
3 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6100 |
4 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6100 |
5 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6100 |
6 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6100 |
7 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6100 |
8 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6100 |
9 | Asson tes no lega la (Lady with bright tree) Asdzan Tes N obgel e Asdan Bine la pai 14602 A011521 (574) | 30 Jul 1916 | Navajo Reservation, Arizona, USA | I7012 |
10 | Asson tes no lega la (Lady with bright tree) Asdzan Tes N obgel e Asdan Bine la pai 14602 A011521 (574) | 30 Jun 1917 | Navajo Reservation, Arizona, USA | I7012 |
11 | Asson tes no lega la (Lady with bright tree) Asdzan Tes N obgel e Asdan Bine la pai 14602 A011521 (574) | 30 Jun 1920 | Navajo Reservation, Arizona, USA | I7012 |
12 | Asson tes no lega la (Lady with bright tree) Asdzan Tes N obgel e Asdan Bine la pai 14602 A011521 (574) | 30 Jun 1921 | Navajo Reservation, Arizona, USA | I7012 |
13 | Bile Thlani Binally Belen Thalni Benally (Grandson of man with many horses) | 30 Jun 1924 | Navajo Reservation, Arizona, USA | I8576 |
14 | Dine Yazi Nakey (Nahaya) Bizai (Person with Mexican Language) 14636 | 30 Jul 1916 | Navajo Reservation, Arizona, USA | I8539 |
15 | Dine Yazi Nakey (Nahaya) Bizai (Person with Mexican Language) 14636 | 30 Jun 1917 | Navajo Reservation, Arizona, USA | I8539 |
16 | Dine Yazi Nakey (Nahaya) Bizai (Person with Mexican Language) 14636 | 30 Jun 1920 | Navajo Reservation, Arizona, USA | I8539 |
17 | Dine Yazi Nakey (Nahaya) Bizai (Person with Mexican Language) 14636 | 30 Jun 1921 | Navajo Reservation, Arizona, USA | I8539 |
18 | Dine-alt-nez-ha-ba-ma | 30 Jun 1924 | Navajo Reservation, Arizona, USA | I8582 |
19 | Dine-alt-nez-ha-ba-ma | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I8582 |
20 | Hosteen Tso 14673 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4610 |
21 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6087 |
22 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6087 |
23 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6087 |
24 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6087 |
25 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6087 |
26 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6087 |
27 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6087 |
28 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6087 |
29 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6087 |
30 | See he A011519 | 30 Jul 1916 | Navajo Reservation, Arizona, USA | I8538 |
31 | See he A011519 | 30 Jun 1917 | Navajo Reservation, Arizona, USA | I8538 |
32 | See he A011519 | 30 Jun 1920 | Navajo Reservation, Arizona, USA | I8538 |
33 | See he A011519 | 30 Jun 1921 | Navajo Reservation, Arizona, USA | I8538 |
34 | BARTON, Archie - Tsi la Jini - 15308 | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6085 |
35 | BARTON, Archie - Tsi la Jini - 15308 | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6085 |
36 | BARTON, Archie - Tsi la Jini - 15308 | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6085 |
37 | BARTON, Archie - Tsi la Jini - 15308 | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6085 |
38 | BARTON, Archie - Tsi la Jini - 15308 | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6085 |
39 | BARTON, Archie - Tsi la Jini - 15308 | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6085 |
40 | BARTON, Archie - Tsi la Jini - 15308 | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6085 |
41 | BARTON, Archie - Tsi la Jini - 15308 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6085 |
42 | BARTON, Archie - Tsi la Jini - 15308 | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6085 |
43 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6083 |
44 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6083 |
45 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6083 |
46 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6083 |
47 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6083 |
48 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6083 |
49 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6083 |
50 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6083 |
51 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6083 |
52 | BARTON, Billie - Kee etso - 15307 | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6089 |
53 | BARTON, Billie - Kee etso - 15307 | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6089 |
54 | BARTON, Billie - Kee etso - 15307 | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6089 |
55 | BARTON, Billie - Kee etso - 15307 | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6089 |
56 | BARTON, Billie - Kee etso - 15307 | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6089 |
57 | BARTON, Billie - Kee etso - 15307 | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6089 |
58 | BARTON, Billie - Kee etso - 15307 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6089 |
59 | BARTON, Billie - Kee etso - 15307 | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6089 |
60 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 30 Jun 1923 | Navajo Reservation, Arizona, USA | I6099 |
61 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6099 |
62 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6099 |
63 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6099 |
64 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6099 |
65 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6099 |
66 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6099 |
67 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6099 |
68 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6099 |
69 | BARTON, Inez - Yish Na-es Bah - 15532 | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6081 |
70 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I4622 |
71 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I4622 |
72 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I4622 |
73 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I4622 |
74 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I4622 |
75 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I4622 |
76 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I4622 |
77 | BARTON, Juana - Zuo-nin-nah Bah - 15312 | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4622 |
78 | BARTON, Kee 15313 | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6088 |
79 | BARTON, Kee 15313 | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6088 |
80 | BARTON, Kee 15313 | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6088 |
81 | BARTON, Kee 15313 | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6088 |
82 | BARTON, Kee 15313 | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6088 |
83 | BARTON, Kee 15313 | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6088 |
84 | BARTON, Kee 15313 | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6088 |
85 | BARTON, Kee 15313 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6088 |
86 | BARTON, Kee 15313 | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6088 |
87 | JACKSON, Escanado 14627 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I8577 |
88 | JACKSON, Hoska hos e lene (Man with ???) Philip | 30 Jul 1916 | Navajo Reservation, Arizona, USA | I8571 |
89 | JACKSON, Hoska hos e lene (Man with ???) Philip | 30 Jun 1917 | Navajo Reservation, Arizona, USA | I8571 |
90 | JACKSON, Hoska hos e lene (Man with ???) Philip | 30 Jun 1921 | Navajo Reservation, Arizona, USA | I8571 |
91 | KEAMS, Alice - Asdzan Chee (Red or Light Color) - Asdzan na nil kady - Gishi - 14674 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4606 |
92 | KEAMS, Chee 14678 Clan Tod-Sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4644 |
93 | KEAMS, Douglas - Tso - 14676 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4609 |
94 | KEAMS, Maxine - Akie Nosbah - 14681 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4642 |
95 | KEAMS, Percy Sr 14675 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4608 |
96 | KEAMS, Tom K 14654 A049101 Clan A she e | 30 Jun 1921 | Navajo Reservation, Arizona, USA | I3911 |
97 | KEAMS, Zearl - Hostine yazi - 14677 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4638 |
98 | KEAMS BEGAY, Zella - Asdzan Chee - 14680 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4643 |
99 | KEAMS YAZZIE, Betty 16499 Clan Tod-sone | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I4639 |
100 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6063 |
101 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6063 |
102 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6063 |
103 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6063 |
104 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6063 |
105 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6063 |
106 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6063 |
107 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6063 |
108 | SLIM BARTON, Carmen Winifred - Dzan Chee - Yah das Bah - 15303 Clan Tlizza thlanie | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6063 |
109 | SLIM BARTON, Claude - Tol - 15310 | 30 Jun 1925 | Navajo Reservation, Arizona, USA | I6086 |
110 | SLIM BARTON, Claude - Tol - 15310 | 30 Jun 1927 | Navajo Reservation, Arizona, USA | I6086 |
111 | SLIM BARTON, Claude - Tol - 15310 | 6 Dec 1929 | Navajo Reservation, Arizona, USA | I6086 |
112 | SLIM BARTON, Claude - Tol - 15310 | 1 Apr 1930 | Navajo Reservation, Arizona, USA | I6086 |
113 | SLIM BARTON, Claude - Tol - 15310 | 1 Apr 1931 | Navajo Reservation, Arizona, USA | I6086 |
114 | SLIM BARTON, Claude - Tol - 15310 | 1 Apr 1932 | Navajo Reservation, Arizona, USA | I6086 |
115 | SLIM BARTON, Claude - Tol - 15310 | 1 Apr 1933 | Navajo Reservation, Arizona, USA | I6086 |
116 | SLIM BARTON, Claude - Tol - 15310 | 1 Apr 1934 | Navajo Reservation, Arizona, USA | I6086 |
117 | SLIM BARTON, Claude - Tol - 15310 | 1 Jan 1937 | Navajo Reservation, Arizona, USA | I6086 |
118 | YAZZIE, Da-ne-see-he Dine Elt see he Dine Bit see he Tees (Small Man) 14623 AL 011522 (573) | 30 Jun 1917 | Navajo Reservation, Arizona, USA | I8537 |
119 | YAZZIE, Da-ne-see-he Dine Elt see he Dine Bit see he Tees (Small Man) 14623 AL 011522 (573) | 30 Jun 1921 | Navajo Reservation, Arizona, USA | I8537 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | KEAMS / BARTON | Abt 1937 | Navajo Reservation, Arizona, USA | F1369 |