Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 May 1941 | Portland, Multnomah, Oregon, USA | I7906 |
2 | ![]() | 31 Aug 1893 | Portland, Multnomah, Oregon, USA | I2259 |
3 | ![]() | 24 Aug 1962 | Portland, Multnomah, Oregon, USA | I7913 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1915 | Portland, Multnomah, Oregon, USA | I7903 |
2 | ![]() | 16 Oct 1931 | Portland, Multnomah, Oregon, USA | I5379 |
3 | ![]() | 9 Aug 2009 | Portland, Multnomah, Oregon, USA | I7908 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I2441 |
2 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I2445 |
3 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I2260 |
4 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I2444 |
5 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I2443 |
6 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I2442 |
7 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I2259 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Butson / Sutherland | 11 Mar 1914 | Portland, Multnomah, Oregon, USA | F680 |