Name | Beverly DEYO | |
Suffix | atDNA | |
Gender | Female | |
atDNA | . | |
Residence | 2002 | Cochrane, Rocky View, Alberta, Canada |
== https://www.legacy.com/us/obituaries/legacyremembers/albert-deyo-obituary?id=44278188 | ||
Person ID | I9727 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 20 Feb 2024 |
Father | Albert Charleston DEYO, b. 14 Apr 1920, Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada , d. 15 May 2002, Devon, Edmonton Census Division, Alberta, Canada (Age 82 years) | |
Relationship | natural | |
Mother | Eileen Elizabeth GOETTLER, b. 4 May 1916, Mortlach, Moose Jaw Census Division, Saskatchewan, Canada , d. 9 Oct 1958, Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada (Age 42 years) | |
Relationship | natural | |
Family ID | F2603 | Group Sheet | Family Chart |
Family | Gordon GRAHAM | |
Married | Canada | |
Last Modified | 20 Feb 2024 | |
Family ID | F2609 | Group Sheet | Family Chart |
Event Map |
|