Name | Barnabus Cortland Freeman [1] | |
Born | 30 Jul 1869 | Godfrey, Frontenac Co, Ontario, Canada ![]() |
|
||
Gender | Male | |
Died | 17 Dec 1935 | Cape Mudge, Canada ![]() |
Person ID | I6248 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | Barnabas Cortland FREEMAN, b. 1815, Godfrey, Frontenac Co, Ontario, Canada ![]() | |
Relationship | natural | |
Mother | Sarah LAKE, b. 1824, Inverary, Frontenac Co, Ontario, Canada ![]() ![]() | |
Relationship | natural | |
Married | 6 Oct 1840 | Inverary, Frontenac Co, Ontario, Canada ![]() |
Family ID | F1829 | Group Sheet | Family Chart |
Sources |
|