Photos | 1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 5, Cook, Illinois; Roll: T624_245; Page: 7A; Enumeration District: 293; Image: 15. | |
1910 United States Federal Census Year: 1910; Census Place: Grand Rapids Ward 10, Kent, Michigan; Roll: T624_657; Page: 5A; Enumeration District: 108; Image: 530. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 13, Cook, Illinois; Roll: T624_255; Page: 6B; Enumeration District: 639; Image: 107. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 13, Cook, Illinois; Roll: T624_255; Page: 4A; Enumeration District: 669; Image: 980. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T624_281; Page: 8A; Enumeration District: 1470; Image: 490. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T624_281; Page: 14A; Enumeration District: 1461; Image: 207. | ||
1910 United States Federal Census Year: 1910; Census Place: Grand Rapids Ward 11, Kent, Michigan; Roll: T624_658; Page: 7A; Enumeration District: 114; Image: 375. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 20, Cook, Illinois; Roll: T624_262; Page: 11A; Enumeration District: 875; Image: 1281. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 13, Cook, Illinois; Roll: T624_255; Page: 7A; Enumeration District: 639; Image: 108. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_279; Page: 15B; Enumeration District: 1417; Image: 868. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_279; Page: 15A; Enumeration District: 1417; Image: 867. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 31, Cook, Illinois; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: St Clair, Saint Clair, Michigan; Roll: T624_673; Page: 2A; Enumeration District: 0124; FHL microfilm: 1374686 | ||
1910 United States Federal Census Year: 1910; Census Place: Detroit Ward 13, Wayne, Michigan; Roll: T624_686; Page: 25A; Enumeration District: 202; Image: 558. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 7, Cook, Illinois; Roll: T624_247; Page: 7A; Enumeration District: 400; Image: 704. | ||
1910 United States Federal Census Year: 1910; Census Place: Hamtramck, Wayne, Michigan; Roll: T624_678; Page: 14B; Enumeration District: 291; Image: 882. | ||
1910 United States Federal Census Year: 1910; Census Place: Grand Rapids Ward 1, Kent, Michigan; Roll: T624_656; Page: 5B; Enumeration District: 53; Image: 323. | ||
1910 United States Federal Census Year: 1910; Census Place: Detroit Ward 11, Wayne, Michigan; Roll: T624_685; Page: 3B; Enumeration District: 164; Image: 192. | ||
1910 United States Federal Census Year: 1910; Census Place: Greenfield, Monroe, Wisconsin; Roll: T624_1729; Page: 8B; Enumeration District: 130; Image: 146. | ||
1910 United States Federal Census Year: 1910; Census Place: Holland Ward 2, Ottawa, Michigan; Roll: T624_670; Page: 7B; Enumeration District: 160; Image: 73. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 5, Cook, Illinois; Roll: T624_245; Page: 4B; Enumeration District: 293; Image: 10. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_279; Page: 12A; Enumeration District: 1418; Image: 895. | ||
1910 United States Federal Census Year: 1910; Census Place: Lincoln, Pembina, North Dakota; Roll: T624_1145; Page: 2B; Enumeration District: 146; Image: 500. | ||
1910 United States Federal Census Year: 1910; Census Place: Bottineau Ward 2, Bottineau, North Dakota; Roll: T624_1139; Page: 9B; Enumeration District: 14; Image: 734. | ||
1910 United States Federal Census Year: 1910; Census Place: Buffalo Ward 3, Erie, New York; Roll: T624_941; Page: 3B; Enumeration District: 15; Image: 8. | ||
1910 United States Federal Census Year: 1910; Census Place: Allendale, Ottawa, Michigan; Roll: T624_670; Page: 13A; Enumeration District: 149; Image: 559. | ||
1910 United States Federal Census Year: 1910; Census Place: Detroit Ward 10, Wayne, Michigan; Roll: T624_684; Page: 22A; Enumeration District: 154; Image: 976. | ||
1910 United States Federal Census Year: 1910; Census Place: Minneapolis Ward 11, Hennepin, Minnesota; Roll: T624_705; Page: 8A; Enumeration District: 181; Image: 307. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 35, Cook, Illinois; Roll: T624_283; Page: 22B; Enumeration District: 1521; Image: 134. | ||
1910 United States Federal Census Year: 1910; Census Place: Hillsboro Ward 3, Traill, North Dakota; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Hamtramck, Wayne, Michigan; Roll: T624_678; Page: 8B; Enumeration District: 292; Image: 900. | ||
1910 United States Federal Census Year: 1910; Census Place: Cold Springs, Crook, Wyoming; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Monterey, Martin, Minnesota; Roll: T624_710; Page: 7A; Enumeration District: 119; Image: 933. | ||
1910 United States Federal Census Year: 1910; Census Place: Detroit Ward 16, Wayne, Michigan; Roll: T624_687; Page: 12B; Enumeration District: 228; Image: 352. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_280; Page: 4B; Enumeration District: 1443; Image: 757. | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_280; Page: 9B; Enumeration District: 1443; Image: 767. | ||
1910 United States Federal Census Year: 1910; Census Place: Warren, Macomb, Michigan; Roll: T624_659; Page: 6B; Enumeration District: 83; Image: 486. | ||
1910 United States Federal Census Year: 1910; Census Place: Winslow, Jefferson, Pennsylvania; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Tacoma Ward 5, Pierce, Washington; Roll: T624_1665; Page: 6A; Enumeration District: 0264; Image: 230; FHL microfilm: 1375678. | ||
1910 United States Federal Census Year: 1910; Census Place: Tonopah Precinct 1, Nye, Nevada; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: San Bernardino Ward 1, San Bernardino, California; Roll: T624_94; Page: 2B; Enumeration District: 0116; FHL microfilm: 1374107 | ||
1910 United States Federal Census Year: 1910; Census Place: San Bernardino Ward 4, San Bernardino, California; Roll: T624_94; Page: 13A; Enumeration District: 0121; FHL microfilm: 1374107 | ||
1910 United States Federal Census Year: 1910; Census Place: Springfield, Towner, North Dakota; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Glenfield, Foster, North Dakota; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Portland Ward 7, Multnomah, Oregon; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Snohomish Ward 3, Snohomish, Washington; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: School District 1, Valley, Montana; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Fall River Ward 6, Bristol, Massachusetts; Roll: T624_577; Page: 6A; Enumeration District: 0154; Image: ; FHL microfilm: 1374590. | ||
1910 United States Federal Census Year: 1910; Census Place: Pleasant Valley, Rolette, North Dakota; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1910 United States Federal Census Year: 1910; Census Place: Tacoma Ward 6, Pierce, Washington; Roll: T624_1664; Page: 11A; Enumeration District: 0273; Image: 1307; FHL microfilm: 1375677. | ||
1910 United States Federal Census Year: 1910; Census Place: Harrison, Grant, Wisconsin; Roll: T624_1710; Page: 4B; Enumeration District: 0025; FHL microfilm: 1375723 | ||
1910 United States Federal Census Year: 1910; Census Place: Lima, Grant, Wisconsin; Roll: T624_1711; Page: 1B; Enumeration District: 0032; FHL microfilm: 1375724 | ||
1910 United States Federal Census Year: 1910; Census Place: Lima, Grant, Wisconsin; Roll: T624_1711; Page: 9B; Enumeration District: 0032; FHL microfilm: 1375724 | ||
1910 United States Federal Census Year: 1910; Census Place: Hopi Indian Reservation, Navajo, Arizona; Roll: T624_41; Page: 79B; Enumeration District: 0089; FHL microfilm: 1374054 | ||
1910 United States Federal Census Year: 1910; Census Place: Hopi Indian Reservation, Navajo, Arizona; Roll: T624_41; Page: 79A; Enumeration District: 0089; FHL microfilm: 1374054 | ||
1910 United States Federal Census Year: 1910; Census Place: Badger, Webster, Iowa; Roll: T624_428; Page: 10A; Enumeration District: 0197; FHL microfilm: 1374441 | ||
1910 United States Federal Census Year: 1910; Census Place: San Bernardino Ward 3, San Bernardino, California; Roll: T624_94; Page: 21B; Enumeration District: 0120; FHL microfilm: 1374107 | ||
1910 United States Federal Census Year: 1910; Census Place: Butte Ward 7, Silver Bow, Montana; Roll: T624_836; Page: 5A; Enumeration District: 0115; FHL microfilm: 1374849 | ||
1910 United States Federal Census Year: 1910; Census Place: Wilkes Barre Ward 3, Luzerne, Pennsylvania; Roll: T624_1370; Page: 21B; Enumeration District: 0136; FHL microfilm: 1375383 | ||
1910 United States Federal Census Year: 1910; Census Place: Palmyra, Lee, Illinois; Roll: T624_302; Page: 3A; Enumeration District: 0059; FHL microfilm: 1374315 | ||
1910 United States Federal Census Year: 1910; Census Place: Bedford, Westchester, New York; Roll: T624_1088; Page: 19A; Enumeration District: 0001; FHL microfilm: 1375101 | ||
1910 United States Federal Census Year: 1910; Census Place: Ironwood, Gogebic, Michigan; Roll: T624_647; Page: 11b; Enumeration District: 0077; FHL microfilm: 1374660 | ||
1910 United States Federal Census Year: 1910; Census Place: Hillsboro, Vernon, Wisconsin; Roll: T624_1740; Page: 8B; Enumeration District: 0142; FHL microfilm: 1375753 | ||
1910 United States Federal Census Year: 1910; Census Place: Washington, Nevada, California; Roll: T624_90; Page: 2B; Enumeration District: 0045; FHL microfilm: 1374103 | ||
1910 United States Federal Census Year: 1910; Census Place: Nevada, Nevada, California; Roll: T624_90; Page: 1B; Enumeration District: 0055; FHL microfilm: 1374103 | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_280; Page: 4B; Enumeration District: 1431; FHL microfilm: 1374293 | ||
1910 United States Federal Census Year: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_280; Page: 6B; Enumeration District: 1443; FHL microfilm: 1374293 | ||
1910 United States Federal Census Year: 1910; Census Place: Cleveland Ward 10, Cuyahoga, Ohio; Roll: T624_1169; Page: 5B; Enumeration District: 0167; FHL microfilm: 1375182 | ||
1910 United States Federal Census Year: 1910; Census Place: Cleveland Ward 3, Cuyahoga, Ohio; Roll: T624_1168; Page: 18A; Enumeration District: 0085; FHL microfilm: 1375181 |