Title | 1891 Wales Census | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National A; | |
Repository | Ancestry.com | |
Source ID | S149 | |
Linked to | Anne Bell - Nancie - BUTSON Annie Honora Nora BUTSON Blanche Mary BUTSON Dorothy Ethel - Dolly - BUTSON James William BUTSON Thomas BUTSON Thomas George BUTSON Dorothy GREAVES John Ernest GREAVES Alice Marianne RIGBY Julia WILLIAMS |
Photos | 1891 Wales Census | |
1891 Wales Census Class: RG12; Piece: 4422; Folio: 35; Page: 14; GSU Roll: 6099532 |