Title | England & Wales, Birth Index, 1916-2005 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; | |
Repository | Ancestry.com | |
Source ID | S194 | |
Linked to | Shirley BUNE Iris BUTSON John Earnest BUTSON, I-FTC72850 Joseph BUTSON Leslie Edwin Thomas BUTSON Michael Garth - Mick - BUTSON Peter Francis BUTSON Phylllis Maud BUTSON Thomas BUTSON Andrea Louise SEDMAN |
Photos | England & Wales, Birth Index, 1916-2005 | |
England & Wales, Birth Index, 1916-2005 | ||
England & Wales, Birth Index, 1916-2005 | ||
England & Wales, Birth Index, 1916-2005 | ||
England & Wales, Birth Index, 1916-2005 General Register Office; United Kingdom; Reference: Volume 5b, Page 343 | ||
England & Wales, Birth Index, 1916-2005 | ||
England & Wales, Birth Index, 1916-2005 | ||
England & Wales, Birth Index, 1916-2005 | ||
England & Wales, Birth Index, 1916-2005 | ||
England & Wales, Birth Index, 1916-2005 General Register Office; United Kingdom; Reference: Volume 2c, Page 460 |