Title | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013; | |
Repository | Ancestry.com | |
Source ID | S198 | |
Linked to | Melindea BALL Elizabeth BUTSON Elizabeth A BUTSON John BUTSON Nicholas BUTSON Robert BUTSON Selina BUTSON William BUTSON William Luke BUTSON Elizabeth - Eliza - MURTON Jane MURTON |
Photos | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | |
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 2275 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 436 | ||
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 201 |