Title | 1911 Wales Census | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; | |
Repository | Ancestry.com | |
Source ID | S249 | |
Linked to | Anne Bell - Nancie - BUTSON Dorothy Ethel - Dolly - BUTSON James William BUTSON David Charles EVANS Julia WILLIAMS Sam WILTSHIRE Family: Sam WILTSHIRE / Dorothy Ethel - Dolly - BUTSON Family: David Charles EVANS / Anne Bell - Nancie - BUTSON |
Photos | 1911 Wales Census Class: RG14; Piece: 32340; Schedule Number: 299 | |
1911 Wales Census Class: RG14; Piece: 32342; Schedule Number: 1 | ||
1911 Wales Census Class: RG14; Piece: 32392; Schedule Number: 122 |