Photos | 1870 United States Federal Census Year: 1870; Census Place: Chicago Ward 8, Cook, Illinois; Roll: M593_; Page: ; Image: . | |
1870 United States Federal Census Year: 1870; Census Place: Holland, Ottawa, Michigan; Roll: M593_697; Page: 161; Image: 322. | ||
1870 United States Federal Census Year: 1870; Census Place: Grand Rapids Ward 3, Kent, Michigan; Roll: M593_681; Page: 360; Image: 711. | ||
1870 United States Federal Census Year: 1870; Census Place: Armada, Macomb, Michigan; Roll: M593_; Page: ; Image: . | ||
1870 United States Federal Census Year: 1870; Census Place: Reno, Pope, Minnesota; Roll: M593_; Page: ; Image: . | ||
1870 United States Federal Census Year: 1870; Census Place: Lake Mary, Douglas, Minnesota; Roll: M593_; Page: ; Image: . | ||
1870 United States Federal Census Year: 1870; Census Place: Blue River, Grant, Wisconsin; Roll: M593_1716; Page: 42B; Family History Library Film: 553215 | ||
1870 United States Federal Census Year: 1870; Census Place: Platteville, Grant, Wisconsin; Roll: M593_1717; Page: 364A; Image: 334; Family History Library Film: 553216 | ||
1870 United States Federal Census Year: 1870; Census Place: Riley, St Clair, Michigan; Roll: M593_699; Page: 405A; Image: 314; Family History Library Film: 552198 | ||
1870 United States Federal Census Year: 1870; Census Place: Lima, Grant, Wisconsin; Roll: M593_1717; Page: 281B; Image: 169; Family History Library Film: 553216 | ||
1870 United States Federal Census Year: 1870; Census Place: Amherst, Lorain, Ohio; Roll: M593_1235; Page: 319A; Family History Library Film: 552734 | ||
1870 United States Federal Census Year: 1870; Census Place: Sycamore, DeKalb, Illinois; Roll: M593_215; Page: 598B; Image: 188865; Family History Library Film: 545714 | ||
1870 United States Federal Census Year: 1870; Census Place: Ellenboro, Grant, Wisconsin; Roll: M593_1716; Page: 112B; Image: 398296; Family History Library Film: 553215 | ||
1870 United States Federal Census Year: 1870; Census Place: Greenwood, Vernon, Wisconsin; Roll: M593_1738; Page: 373A; Image: 127443; Family History Library Film: 553237 | ||
1870 United States Federal Census Year: 1870; Census Place: Hillsboro, Vernon, Wisconsin; Roll: M593_1738; Page: 411A; Image: 130314; Family History Library Film: 553237 | ||
1870 United States Federal Census Year: 1870; Census Place: East China, St Clair, Michigan; Roll: M593_698; Page: 173B; Image: 23974; Family History Library Film: 552197 |