Photos | 1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 427; Page: 8A; Enumeration District: 324; Image: 424.0. | |
1930 United States Federal Census Year: 1930; Census Place: Brookfield, Cook, Illinois; Roll: 502; Page: 27A; Enumeration District: 2167; Image: 169.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 469; Page: 1A; Enumeration District: 1251; Image: 1033.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 441; Page: 24A; Enumeration District: 584; Image: 363.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Riverside, Cook, Illinois; Roll: 502; Page: 4B; Enumeration District: 2176; Image: 795.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Wichita, Sedgwick, Kansas; Roll: 720; Page: 3B; Enumeration District: 43; Image: 111.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Grand Rapids, Kent, Michigan; Roll: 1003; Page: 31A; Enumeration District: 82; Image: 358.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Grand Rapids, Kent, Michigan; Roll: 1003; Page: 31B; Enumeration District: 82; Image: 359.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 485; Page: 1A; Enumeration District: 1632; Image: 981.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 444; Page: 6B; Enumeration District: 650; Image: 13.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Berwyn, Cook, Illinois; Roll: 414; Page: 25B; Enumeration District: 2003; Image: 324.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Marysville, St Clair, Michigan; Roll: 1024; Page: 11A; Enumeration District: 0025; Image: 1115.0; FHL microfilm: 2340759 | ||
1930 United States Federal Census Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 443; Page: 3A; Enumeration District: 648; Image: 984.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1048; Page: 12A; Enumeration District: 406; Image: 215.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Warren, Macomb, Michigan; Roll: 1009; Page: 10B; Enumeration District: 49; Image: 858.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 441; Page: 27B; Enumeration District: 581; Image: 140.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Warren, Macomb, Michigan; Roll: 1009; Page: 9B; Enumeration District: 49; Image: 856.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1047; Page: 13A; Enumeration District: 394; Image: 641.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Grand Haven, Ottawa, Michigan; Roll: 1023; Page: 8B; Enumeration District: 13; Image: 868.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1064; Page: 35A; Enumeration District: 815; Image: 713.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Warren, Macomb, Michigan; Roll: 1009; Page: 1B; Enumeration District: 49; Image: 840.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 446; Page: 23B; Enumeration District: 695; Image: 285.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 446; Page: 4B; Enumeration District: 695; Image: 247.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 428; Page: 12B; Enumeration District: 343; Image: 141.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Redondo Beach, Los Angeles, California; Roll: 170; Page: 8A; Enumeration District: 1293; Image: 762.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 424; Page: 3B; Enumeration District: 238; Image: 69.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Oakland, Alameda, California; Roll: 108; Page: 2A; Enumeration District: 185; Image: 138.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Allendale, Ottawa, Michigan; Roll: 1023; Page: 2A; Enumeration District: 1; Image: 543.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1043; Page: 31A; Enumeration District: 307; Image: 822.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Oxford, Oakland, Michigan; Roll: 1017; Page: 10B; Enumeration District: 41; Image: 259.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1039; Page: 14A; Enumeration District: 214; Image: 689.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 449; Page: 68A; Enumeration District: 2578; Image: 286.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Oakland, Alameda, California; Roll: 108; Page: 15A; Enumeration District: 192; Image: 508.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1067; Page: 53B; Enumeration District: 835; Image: 471.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1052; Page: 18B; Enumeration District: 486; Image: 258.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Poplar, Roosevelt, Montana; Roll: 1261; Page: 9A; Enumeration District: 8; Image: 340.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1036; Page: 5A; Enumeration District: 143; Image: 949.0. | ||
1930 United States Federal Census Year: 1930; Census Place: School District 30, Sheridan, Montana; Roll: 1261; Page: 1A; Enumeration District: 24; Image: 828.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 12A; Enumeration District: 0012; FHL microfilm: 2340151 | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 429; Page: 47A; Enumeration District: 377; Image: 991.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 448; Page: 10B; Enumeration District: 0747; FHL microfilm: 2340183 | ||
1930 United States Federal Census Year: 1930; Census Place: Wyandotte, Wayne, Michigan; Roll: 1076; Page: 22B; Enumeration District: 1065; Image: 858.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1050; Page: 20B; Enumeration District: 444; Image: 184.0; FHL microfilm: 2340785 | ||
1930 United States Federal Census Year: 1930; Census Place: Butte, Silver Bow, Montana; Roll: 1262; Page: 6A; Enumeration District: 0028; Image: 468.0; FHL microfilm: 2340997 | ||
1930 United States Federal Census Year: 1930; Census Place: Columbia, Hamilton, Ohio; Roll: 1818; Page: 6B; Enumeration District: 326; Image: 471.0; FHL microfilm: 2341552. | ||
1930 United States Federal Census Year: 1930; Census Place: New Kensington, Westmoreland, Pennsylvania; Roll: 2158; Page: 5B; Enumeration District: 117; Image: 651.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Long Beach, Los Angeles, California; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 146; Page: 10B; Enumeration District: 0345; Image: 74.0; FHL microfilm: 2339881 | ||
1930 United States Federal Census Year: 1930; Census Place: Huntington Park, Los Angeles, California; Roll: 171; Page: 8B; Enumeration District: 1323; Image: 799.0; FHL microfilm: 2339906 | ||
1930 United States Federal Census Year: 1930; Census Place: Union, Snohomish, Washington; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Butte, Silver Bow, Montana; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Arlington, Middlesex, Massachusetts; Roll: 913; Page: 4A; Enumeration District: 159; Image: 609.0; FHL microfilm: 2340648. | ||
1930 United States Federal Census Year: 1930; Census Place: Hillsboro, Traill, North Dakota; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Baker City, Baker, Oregon; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Minneapolis, Hennepin, Minnesota; Roll: ; Page: ; Enumeration District: ; Image: . | ||
1930 United States Federal Census Year: 1930; Census Place: Baker City, Baker, Oregon; Page: 4B; Enumeration District: 0004; FHL microfilm: 2341673 | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 426; Page: 17B; Enumeration District: 304; Image: 304.0. | ||
1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: 1055; Page: 1B; Enumeration District: 558; Image: 936.0; FHL microfilm: 2340790. | ||
1930 United States Federal Census Year: 1930; Census Place: Lima, Grant, Wisconsin; Roll: 2574; Page: 4A; Enumeration District: 25; Image: 431.0; FHL microfilm: 2342308 | ||
1930 United States Federal Census Year: 1930; Census Place: Lancaster, Grant, Wisconsin; Roll: 2574; Page: 10B; Enumeration District: 23; Image: 374.0; FHL microfilm: 2342308 | ||
1930 United States Federal Census Year: 1930; Census Place: Lima, Grant, Wisconsin; Roll: 2574; Page: 5B; Enumeration District: 25; Image: 434.0; FHL microfilm: 2342308 | ||
1930 United States Federal Census Year: 1930; Census Place: Lima, Grant, Wisconsin; Roll: 2574; Page: 6B; Enumeration District: 25; Image: 436.0; FHL microfilm: 2342308 | ||
1930 United States Federal Census Year: 1930; Census Place: Holbrook, Navajo, Arizona; Roll: 60; Page: 6A; Enumeration District: 0006; Image: 686.0; FHL microfilm: 2339795 | ||
1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1496; Page: 1B; Enumeration District: 1880; Image: 124.0; FHL microfilm: 2341231 | ||
1930 United States Federal Census Year: 1930; Census Place: Winslow, Navajo, Arizona; Page: 1B; Enumeration District: 0015; FHL microfilm: 2339795 | ||
1930 United States Federal Census Year: 1930; Census Place: Holbrook, Navajo, Arizona; Roll: 60; Page: 5B; Enumeration District: 0006; Image: 685.0; FHL microfilm: 2339795 | ||
1930 United States Federal Census Year: 1930; Census Place: Aberdeen, Bingham, Idaho; Roll: 397; Page: 4A; Enumeration District: 0001; Image: 169.0; FHL microfilm: 2340132 | ||
1930 United States Federal Census Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 27A; Enumeration District: 0379; FHL microfilm: 2340164 | ||
1930 United States Federal Census Year: 1930; Census Place: Ashtabula, Ashtabula, Ohio; Page: 20A; Enumeration District: 0017; FHL microfilm: 2341481 |