Photos | 1851 England Census Class: HO107; Piece: 1925; Folio: 390; Page: 9; GSU roll: 221082. | |
1851 England Census Class: HO107; Piece: 1925; Folio: 390; Page: 8; GSU roll: 221082. | ||
1851 England Census Class: HO107; Piece: 2363; Folio: 687; Page: 3; GSU roll: 87637-87639. | ||
1851 England Census Class: HO107; Piece: 2273; Folio: 86; Page: 9; GSU roll: 87300. | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 267; Page: 15; GSU roll: 221060. | ||
1851 England Census Class: HO107; Piece: 1904; Folio: 156; Page: 20; GSU roll: 221055-221056 | ||
1851 England Census Class: HO107; Piece: 1906; Folio: 302; Page: 25; GSU roll: 221058. | ||
1851 England Census Class: HO107; Piece: 1907; Folio: 11; Page: 11; GSU roll: 221059. | ||
1851 England Census Class: HO107; Piece: 1906; Folio: 242; Page: 5; GSU roll: 221058. | ||
1851 England Census Class: HO107; Piece: 1906; Folio: 207; Page: 21; GSU roll: 221058. | ||
1851 England Census Class: HO107; Piece: 1906; Folio: 130; Page: 10; GSU roll: 221058. | ||
1851 England Census Class: HO107; Piece: 1907; Folio: 308; Page: 2; GSU roll: 221059. | ||
1851 England Census Class: HO107; Piece: 1903; Folio: 326; Page: 14; GSU roll: 221054. | ||
1851 England Census Class: HO107; Piece: 1903; Folio: 325; Page: 13; GSU roll: 221054. | ||
1851 England Census Class: HO107; Piece: 1906; Folio: 293; Page: 7; GSU roll: 221058 | ||
1851 England Census Class: HO107; Piece: 1878; Folio: 428; Page: 19; GSU roll: 221026 | ||
1851 England Census Class: HO107; Piece: 1906; Folio: 295; Page: 10; GSU roll: 221058. | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 745; Page: 14; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 525; Page: 7; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 560; Page: 16; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 583; Page: 17; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 605; Page: 19; GSU roll: 221063-221064. | ||
1851 England Census Class: HO107; Piece: 1901; Folio: 141; Page: 12; GSU roll: 221052. | ||
1851 England Census Class: HO107; Piece: 1909; Folio: 639; Page: 23; GSU roll: 221061-221062. | ||
1851 England Census Class: HO107; Piece: 1909; Folio: 665; Page: 29; GSU roll: 221061-221062 | ||
1851 England Census Class: HO107; Piece: 1909; Folio: 589; Page: 19; GSU roll: 221061-221062. | ||
1851 England Census Class: HO107; Piece: 1909; Folio: 665; Page: 28; GSU roll: 221061-221062 | ||
1851 England Census Class: HO107; Piece: 1890; Folio: 70; Page: 2; GSU roll: 221040. | ||
1851 England Census Class: HO107; Piece: 1899; Folio: 329; Page: 4; GSU roll: 221050. | ||
1851 England Census Class: HO107; Piece: 1890; Folio: 170; Page: 36; GSU roll: 221040 | ||
1851 England Census Class: HO107; Piece: 1890; Folio: 73; Page: 9; GSU roll: 221040 | ||
1851 England Census Class: HO107; Piece: 1890; Folio: 118; Page: 3; GSU roll: 221040 | ||
1851 England Census Class: HO107; Piece: 1905; Folio: 507; Page: 23; GSU roll: 221057. | ||
1851 England Census Class: HO107; Piece: 1890; Folio: 159; Page: 14; GSU roll: 221040 | ||
1851 England Census Class: HO107; Piece: 1901; Folio: 184; Page: 30; GSU roll: 221052 | ||
1851 England Census Class: HO107; Piece: 1925; Folio: 493; Page: 3; GSU roll: 221082. | ||
1851 England Census Class: HO107; Piece: 1925; Folio: 387; Page: 3; GSU roll: 221082. | ||
1851 England Census Class: HO107; Piece: 1905; Folio: 556; Page: 48; GSU roll: 221057 | ||
1851 England Census Class: HO107; Piece: 1887; Folio: 321; Page: 15; GSU roll: 221037 | ||
1851 England Census Class: HO107; Piece: 1905; Folio: 337; Page: 11; GSU roll: 221057 | ||
1851 England Census Class: HO107; Piece: 1904; Folio: 148; Page: 4; GSU roll: 221055-221056. | ||
1851 England Census Class: HO107; Piece: 1883; Folio: 53; Page: 43; GSU roll: 221032 | ||
1851 England Census Class: HO107; Piece: 1909; Folio: 607; Page: 21; GSU roll: 221061-221062 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 317; Page: 21; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1909; Folio: 602; Page: 11; GSU roll: 221061-221062 | ||
1851 England Census Class: HO107; Piece: 1909; Folio: 669; Page: 36; GSU roll: 221061-221062 | ||
1851 England Census Class: HO107; Piece: 1907; Folio: 195; Page: 17; GSU roll: 221059 | ||
1851 England Census Class: HO107; Piece: 1907; Folio: 97; Page: 29; GSU roll: 221059 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 167; Page: 9; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1893; Folio: 266; Page: 26; GSU roll: 221044 | ||
1851 England Census Class: HO107; Piece: 1893; Folio: 267; Page: 29; GSU roll: 221044 | ||
1851 England Census Class: HO107; Piece: 1893; Folio: 185; Page: 10; GSU roll: 221044 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 210; Page: 29; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 365; Page: 25; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1906; Folio: 291; Page: 2; GSU roll: 221058 | ||
1851 England Census Class: HO107; Piece: 1887; Folio: 186; Page: 18; GSU roll: 221037 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 366; Page: 26; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 526; Page: 8; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1871; Folio: 217; Page: 6; GSU roll: 221019 | ||
1851 England Census Class: HO107; Piece: 2384; Folio: 734; Page: 5; GSU roll: 87062 | ||
1851 England Census Class: HO107; Piece: 2384; Folio: 734; Page: 4; GSU roll: 87062 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 312; Page: 11; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 328; Page: 11; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 330; Page: 15; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 329; Page: 12; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1910; Folio: 575; Page: 1; GSU roll: 221063-221064 | ||
1851 England Census Class: HO107; Piece: 1907; Folio: 167; Page: 34; GSU roll: 221059 | ||
1851 England Census Class: HO107; Piece: 1907; Folio: 42; Page: 3; GSU roll: 221059 | ||
1851 England Census Class: HO107; Piece: 1899; Folio: 564; Page: 19; GSU roll: 221050 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 158; Page: 31; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1893; Folio: 273; Page: 41; GSU roll: 221044 | ||
1851 England Census Class: HO107; Piece: 1893; Folio: 330; Page: 11; GSU roll: 221044 | ||
1851 England Census Class: HO107; Piece: 1907; Folio: 166; Page: 33; GSU roll: 221059 | ||
1851 England Census Class: HO107; Piece: 1890; Folio: 244; Page: 16; GSU roll: 221040 | ||
1851 England Census Class: HO107; Piece: 1905; Folio: 506; Page: 20; GSU roll: 221057 | ||
1851 England Census Class: HO107; Piece: 1887; Folio: 184; Page: 14; GSU roll: 221037 | ||
1851 England Census Class: HO107; Piece: 1920; Folio: 708; Page: 14; GSU roll: 221075 | ||
1851 England Census Class: HO107; Piece: 1867; Folio: 39; Page: 10; GSU roll: 221015 | ||
1851 England Census Class: HO107; Piece: 1888; Folio: 529; Page: 19; GSU roll: 221038 | ||
1851 England Census Class: HO107; Piece: 1887; Folio: 186; Page: 19; GSU roll: 221037 | ||
1851 England Census Class: HO107; Piece: 1920; Folio: 708; Page: 15; GSU roll: 221075 | ||
1851 England Census Class: HO107; Piece: 1489; Folio: 557; Page: 25; GSU roll: 87816 | ||
1851 England Census Class: HO107; Piece: 1890; Folio: 210; Page: 3; GSU roll: 221040 | ||
1851 England Census Class: HO107; Piece: 1948; Folio: 216; Page: 55; GSU roll: 87348 | ||
1851 England Census Class: HO107; Piece: 1947; Page: 35; GSU roll: 87347 | ||
1851 England Census Class: HO107; Piece: 1899; Folio: 564; Page: 18; GSU roll: 221050 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 216; Page: 17; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 1908; Folio: 210; Page: 4; GSU roll: 221060 | ||
1851 England Census Class: HO107; Piece: 2306; Folio: 431; Page: 20; GSU roll: 87517 | ||
1851 England Census 1851 England Census Record |