Photos | 1860 United States Federal Census Year: 1860; Census Place: Chicago Ward 10, Cook, Illinois; Roll: ; Page: ; Image: . | |
1860 United States Federal Census Year: 1860; Census Place: Holland, Ottawa, Michigan; Roll: M653_557; Page: 0; Image: 472. | ||
1860 United States Federal Census Year: 1860; Census Place: Armada, Macomb, Michigan; Roll: ; Page: ; Image: . | ||
1860 United States Federal Census Year: 1860; Census Place: Platteville, Grant, Wisconsin; Roll: M653_1409; Page: 590; Image: 608; Family History Library Film: 805409 | ||
1860 United States Federal Census Year: 1860; Census Place: Riley, St Clair, Michigan; Roll: M653_559; Page: 30; Image: 34; Family History Library Film: 803559 | ||
1860 United States Federal Census Year: 1860; Census Place: Platteville, Grant, Wisconsin; Roll: M653_1409; Page: 603; Image: 621; Family History Library Film: 805409 | ||
1860 United States Federal Census Year: 1860; Census Place: Middleton, Wood, Ohio; Roll: M653_1053; Page: 284; Image: 142; Family History Library Film: 805053 | ||
1860 United States Federal Census Year: 1860; Census Place: St Clair, St Clair, Michigan; Roll: M653_559; Page: 621; Image: 627; Family History Library Film: 803559 | ||
1860 United States Federal Census Year: 1860; Census Place: Pittsfield, Lorain, Ohio; Roll: M653_1001; Page: 103; Image: 211; Family History Library Film: 805001 | ||
1860 United States Federal Census Year: 1860; Census Place: Sycamore, DeKalb, Illinois; Roll: M653_173; Page: 15; Family History Library Film: 803173 | ||
1860 United States Federal Census Year: 1860; Census Place: Speaker, Sanilac, Michigan; Page: 1013; Family History Library Film: 803558 | ||
1860 United States Federal Census Year: 1860; Census Place: Greenwood, Bad Ax, Wisconsin; Roll: M653_1399; Page: 258; Image: 264; Family History Library Film: 805399 | ||
1860 United States Federal Census Year: 1860; Census Place: Sycamore, DeKalb, Illinois; Roll: M653_173; Page: 41; Family History Library Film: 803173 |