Photos | 1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 11, Kent, Michigan; Roll: ; Page: ; Enumeration District: . | |
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 12, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 22, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 11, Kent, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 12, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Saint Clair, Saint Clair, Michigan; Roll: 742; Page: 14B; Enumeration District: 0111; FHL microfilm: 1240742 | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 30, Cook, Illinois; Roll: T623_283; Page: 11B; Enumeration District: 945; FHL microfilm: 1240283. | ||
1900 United States Federal Census Year: 1900; Census Place: Detroit Ward 11, Wayne, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Detroit Ward 13, Wayne, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Le Roy, Osceola, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 4, Kent, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Le Roy, Osceola, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 30, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Lincoln, Pembina, North Dakota; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Sherman, Huron, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Holland Ward 1, Ottawa, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 30, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 5, Kent, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Detroit Ward 10, Wayne, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Bingham, Clinton, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Detroit Ward 9, Wayne, Michigan; Roll: T623_750; Page: 11A; Enumeration District: 91. | ||
1900 United States Federal Census Year: 1900; Census Place: Minneapolis Ward 11, Hennepin, Minnesota; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Kenockee, Saint Clair, Michigan; Roll: T623_741; Page: 1A; Enumeration District: 87. | ||
1900 United States Federal Census Year: 1900; Census Place: Elmwood, Tuscola, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Hillsboro, Traill, North Dakota; Roll: T623_1233; Page: 10A; Enumeration District: 190. | ||
1900 United States Federal Census Year: 1900; Census Place: Beaver, Benson, North Dakota; Roll: T623_1226; Page: 14B; Enumeration District: 15. | ||
1900 United States Federal Census Year: 1900; Census Place: Reno, Pope, Minnesota; Roll: T623_782; Page: 1A; Enumeration District: 255. | ||
1900 United States Federal Census Year: 1900; Census Place: Detroit Ward 7, Wayne, Michigan; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Grant, Putnam, Missouri; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T623_290; Page: 7A; Enumeration District: 1116. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: ; Page: ; Enumeration District: . | ||
1900 United States Federal Census Year: 1900; Census Place: Addison, Oakland, Michigan; Roll: T623_735; Page: 2B; Enumeration District: 80. | ||
1900 United States Federal Census Year: 1900; Census Place: Cleveland Ward 4, Cuyahoga, Ohio; Roll: T623_1252; Page: 14B; Enumeration District: 15. | ||
1900 United States Federal Census Year: 1900; Census Place: Cleveland Ward 4, Cuyahoga, Ohio; Roll: T623_1252; Page: 14A; Enumeration District: 15. | ||
1900 United States Federal Census Year: 1900; Census Place: Warren, Macomb, Michigan; Roll: T623_727; Page: 3B; Enumeration District: 70. | ||
1900 United States Federal Census Year: 1900; Census Place: Flushing, Genesee, Michigan; Roll: T623_711; Page: 4A; Enumeration District: 17. | ||
1900 United States Federal Census Year: 1900; Census Place: Reynoldsville, Jefferson, Pennsylvania; Roll: T623_1417; Page: 6B; Enumeration District: 75. | ||
1900 United States Federal Census Year: 1900; Census Place: Reynoldsville, Jefferson, Pennsylvania; Roll: T623_1417; Page: 17B; Enumeration District: 75. | ||
1900 United States Federal Census Year: 1900; Census Place: Tacoma Ward 5, Pierce, Washington; Roll: T623_1749; Page: 8B; Enumeration District: 185; FHL microfilm: 1241749. | ||
1900 United States Federal Census Year: 1900; Census Place: Pueblo, Pueblo, Colorado; Roll: T623_128; Page: 5A; Enumeration District: 100. | ||
1900 United States Federal Census Year: 1900; Census Place: Prairie, Mahaska, Iowa; Roll: T623_446; Page: 10A; Enumeration District: 74. | ||
1900 United States Federal Census Year: 1900; Census Place: Point, Northumberland, Pennsylvania; Roll: T623_1449; Page: 1B; Enumeration District: 142. | ||
1900 United States Federal Census Year: 1900; Census Place: Pleasant Valley, Rolette, North Dakota; Roll: T623_1231; Page: 10B; Enumeration District: 152. | ||
1900 United States Federal Census Year: 1900; Census Place: Lafoon, Faulk, South Dakota; Page: 12; Enumeration District: 0367; FHL microfilm: 1241549 | ||
1900 United States Federal Census Year: 1900; Census Place: Harrison, Grant, Wisconsin; Roll: 1790; Page: 3B; Enumeration District: 0034; FHL microfilm: 1241790 | ||
1900 United States Federal Census Year: 1900; Census Place: Lima, Grant, Wisconsin; Roll: 1790; Page: 4A; Enumeration District: 0041; FHL microfilm: 1241790 | ||
1900 United States Federal Census Year: 1900; Census Place: Lima, Grant, Wisconsin; Roll: 1790; Page: 3B; Enumeration District: 0041; FHL microfilm: 1241790 | ||
1900 United States Federal Census Year: 1900; Census Place: Lima, Grant, Wisconsin; Roll: 1790; Page: 5A; Enumeration District: 0041; FHL microfilm: 1241790 | ||
1900 United States Federal Census Year: 1900; Census Place: Precinct 7, Gilpin, Colorado; Roll: 124; Page: 10A; Enumeration District: 0177; FHL microfilm: 1240124 | ||
1900 United States Federal Census Year: 1900; Census Place: Ely, White Pine, Nevada; Roll: 943; Page: 4A; Enumeration District: 0048; FHL microfilm: 1240943 | ||
1900 United States Federal Census Year: 1900; Census Place: Ruby Hill, Eureka, Nevada; Roll: 943; Page: 10B; Enumeration District: 0015; FHL microfilm: 1240943 | ||
1900 United States Federal Census Year: 1900; Census Place: Wilkes Barre Ward 3, Luzerne, Pennsylvania; Roll: 1436; Page: 3A; Enumeration District: 0154; FHL microfilm: 1241436 | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 28, Cook, Illinois; Roll: 279; Page: 17A; Enumeration District: 0841; FHL microfilm: 1240279 | ||
1900 United States Federal Census Year: 1900; Census Place: Bay City Ward 11, Bay, Michigan; Roll: 701; Page: 8A; Enumeration District: 0044; FHL microfilm: 1240701 | ||
1900 United States Federal Census Year: 1900; Census Place: Pleasant Hill, Clackamas, Oregon; Roll: 1345; Page: 10B; Enumeration District: 0079; FHL microfilm: 1241345 | ||
1900 United States Federal Census Year: 1900; Census Place: Lima, Grant, Wisconsin; Roll: 1790; Page: 2A; Enumeration District: 0041; FHL microfilm: 1241790 | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Page: 14; Enumeration District: 1113; FHL microfilm: 1240290 | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Page: 9; Enumeration District: 1119; FHL microfilm: 1240290 | ||
1900 United States Federal Census Year: 1900; Census Place: Butler, Wayne, New York; Page: 3; Enumeration District: 0107; FHL microfilm: 1241173 |