Matches 1 to 1000 of 3,254 for Tree equals Wesley Johnston's Celtic Roots Tree
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F3160 | BUTSON, Living | |||
2 | F2897 | Wilhelmina | |||
3 | F2900 | Ann | |||
4 | F3100 | KEAM, Mary | |||
5 | F2910 | LAVER, Janet | |||
6 | F3217 | FRAZER, Phyllis J | |||
7 | F2924 | JOHNSTON, Living | |||
8 | F2925 | -mother of Robert Harrison of Ops - | |||
9 | F2927 | Ann - married Atkinson - | |||
10 | F2929 | BUTSON, Sarah | |||
11 | F3059 | PEDLAR, Edna Jane | |||
12 | F2938 | HARRIS, Elizabeth | |||
13 | F2994 | BUTSON, Anne | |||
14 | F2946 | Martha - married Atkinson - | |||
15 | F2966 | SANDOE, Ann | |||
16 | F3048 | Asdzan Libai or Es-ston-pah-e (Light Complected Lady) - Bah or Bah Odd - Bi Asdzan Keams - A011552-Clan A she e | |||
17 | F2952 | VANDERLINDE | |||
18 | F2953 | RICH, Living | |||
19 | F2954 | MCWILLIAMS, Martha | |||
20 | F2957 | THONG, Living | |||
21 | F2977 | CHALEUMCHAI, Living | |||
22 | F3107 | THONG, Living | |||
23 | F2959 | CHALEMERCHAI, mother of Mai Bunla great uncle | |||
24 | F2963 | Dora | |||
25 | F2965 | Francis - married Hickens and Phillips - | |||
26 | F2976 | CHALEUMCHAI, Living | |||
27 | F2984 | BUTSON, Emily | |||
28 | F3222 | BUTSON, Iris | Between Jul and Sep 1938 | Redruth Registration District, Cornwall, UK | |
29 | F2939 | YOULTON, Elizabeth | |||
30 | F2995 | BUTSON, Mary | |||
31 | F2999 | CHARLES, Mary J | |||
32 | F3005 | FRASER, Living | |||
33 | F3011 | BOND CALABRO, Bertha Shirley | |||
34 | F3024 | - mother of Asdzan Yazzie - | |||
35 | F3228 | FINDLEY, Living | |||
36 | F3062 | RICE, Elmira | |||
37 | F3065 | BUTSON, Living | |||
38 | F2906 | YOULTON, Mary | |||
39 | F3068 | BUCKLEY, Margaret | |||
40 | F3131 | RONS, Karen | |||
41 | F3236 | BUTSON, Louisa | Between Jul and Sep 1900 | Tiverton | |
42 | F3237 | BUTSON, Harriett Emma | Between Jul and Sep 1900 | Tiverton | |
43 | F3076 | BUTSON, Rosa Agnes | |||
44 | F3242 | BUTSON, Emma Jane | Between Apr and Jun 1898 | Hampstead Registration District | |
45 | F3243 | BUTSON, Living | |||
46 | F3090 | BUTSON, Mary Ann | |||
47 | F3093 | BUTSON, Mary | |||
48 | F3099 | ROBERTS, Pauline | |||
49 | F3108 | MOCK, Mrs. | |||
50 | F3109 | Cathy Baker Mother | |||
51 | F3110 | LAKE, Dorothy May | |||
52 | F3020 | Mary - married Venn - | |||
53 | F3129 | -birth mother - ?from Ireland? | |||
54 | F3255 | BUTSON, Ellen Elizabeth | Between Jul and Sep 1895 | Tiverton | |
55 | F3162 | HOFFMAN, Ruffina Josephine Magdalena | 1836 | , , , Canada | |
56 | F3139 | DE JONG, Tjitske Klazes | 30 May 1852 | Joure, Friesland, Netherlands | |
57 | F3167 | IBACH, Caroline | 1854 | ||
58 | F3198 | CLOUGH, Mary Grace | 1855 | ||
59 | F3147 | WOOD, Frances - Fanny - Maria | 9 Jul 1862 | Hibbert Township, Perth, Ontario, Canada | |
60 | F3164 | MCALPINE, Catherine Katie | 23 Feb 1864 | Brooke, Lambton, Ontario, Canada | |
61 | F3150 | COOMBE, Charlotte Elizabeth | 4 Nov 1865 | ||
62 | F3163 | HUBBARD, Elizabeth | 22 Mar 1867 | , , Ontario, Canada | |
63 | F3214 | WILSON, Mary Ann | 3 Jan 1868 | Reach Township (Ontario County), Ontario, Canada | |
64 | F3138 | HILBORNE, Hannah Jane | 12 Feb 1869 | Victoria, , Ontario, Canada | |
65 | F3192 | BROWN, Abigal Victoria | 10 Aug 1870 | Canada, religion is, Bayern, Germany | |
66 | F3148 | BUTSON, Elizabeth Ann | 20 May 1872 | Hibbert Township, Perth, Ontario, Canada | |
67 | F3205 | ROWLEY, Jane | 1 Jan 1873 | Raglan, Ontario, Ontario, Canada | |
68 | F3195 | CRAWFORD, Hannah | 3 Mar 1873 | Toronto, York, Ontario, Canada | |
69 | F3155 | HUBBARD, Mary Ellen - Margaret Helen - Margaret - | 21 Jan 1874 | Uxbridge, Ontario, Ontario, Canada | |
70 | F3247 | DEYO, Martha | 24 Dec 1874 | Frontenac, Frontenac, Ontario, Canada | |
71 | F3184 | LITHGOW, Sarah Matilda | 6 Mar 1876 | Lindsay Ontario | |
72 | F3166 | IRWIN, Elizabeth Jane - Eliza Jane - | 19 Dec 1877 | Fenelon Falls, Victoria, Ontario, Canada | |
73 | F3132 | VAN OEVEREN, Gertie | 1881 | ||
74 | F3141 | BLOEMBERG, Corneliske | 1882 | ||
75 | F3168 | VAN WIJK, Grietje Gerrits | 1882 | ||
76 | F3229 | BONDY, Matilda Mary | 27 Dec 1882 | Essex, Ontario, Canada | |
77 | F3191 | HALLAWELL, Mary Helen "Ellen" Hallowell | 7 Feb 1883 | Columbus, , Ontario, Canada | |
78 | F3224 | DAVIDSON, Mary McClure | 16 Jun 1883 | Ryegate, Caledonia, Vermont, USA | |
79 | F3137 | WEBBER, Susannah | 16 Feb 1887 | Darlington, Durham, Ontario, Canada | |
80 | F3176 | STINSON, Martha Jane | 30 Mar 1887 | Euphrasia, Grey, Ontario, Canada | |
81 | F3179 | OLIVER, Elizabeth | 28 Dec 1887 | ?Mindon?, Perth, Ontario, Canada | |
82 | F3183 | COLLINS, Mary | 21 Jun 1893 | Toronto, York, Ontario, Canada | |
83 | F3133 | SCHAMBURG, Mary | 1894 | ||
84 | F3193 | WIERDA, Martha | 1894 | ||
85 | F3213 | DELAURIER DE LAURIER, Anna S - Annie - | 25 Dec 1894 | Leamington, Essex, Ontario, Canada | |
86 | F3156 | MCELHERN, Mary E. | 1896 | ||
87 | F3177 | EATON, Fanny Adelaide | 5 Mar 1896 | Grey, Ontario, Canada | |
88 | F3146 | WEIDNER, Emma A | 1897 | ||
89 | F3157 | NEWMAN, Alvina | 1897 | ||
90 | F3201 | MINCKS, Rebecca | 20 Mar 1897 | Durham, , Ontario, Canada | |
91 | F3207 | BUTSON, Sarah Anne | 19 May 1897 | Seaforth, Huron, Ontario, Canada | |
92 | F3169 | BOEZEL, Gerdinah Johanna | 1898 | ||
93 | F3143 | BRANDAU, Minnie K | 1900 | ||
94 | F3145 | FREY, Viola | 1900 | ||
95 | F3186 | PRESTON, Kathelene Elizabeth | 1900 | North Dakota USA | |
96 | F3253 | KISH, Ada | 21 Dec 1900 | ||
97 | F3158 | SHERWOOD, Etta Bell | 23 Dec 1900 | LeRoy, Osceola, Michigan, USA | |
98 | F3238 | BUTSON, Alice Edith | 1902 | Fulham | |
99 | F3135 | KNAPP, Caroline | 11 Nov 1902 | Brooklin, Ontario, Ontario, Canada | |
100 | F3151 | HAMBLEY, Charlotte Elizabeth - Lottie - | 4 Jul 1904 | Toronto, York, Ontario, Canada | |
101 | F3199 | NOBLE, Ida Marion | 16 Jun 1906 | Bracondale, York, Ontario, Canada | |
102 | F3239 | THOMAS, Lillian Maud - Lily - | 1908 | ||
103 | F3231 | DINGLE, Alice Beatrice | 30 Sep 1908 | Ontario, Ontario, Ontario, Canada | |
104 | F3189 | POTTER, Violet | 10 Feb 1910 | Toronto, York, Ontario, Canada | |
105 | F3178 | BECKETT, Helen Jane "Ellen" | 8 Jun 1910 | Oshawa, Ontario, Canada | |
106 | F3202 | BUTSON, Hazel | 10 Sep 1914 | Toronto, York, Ontario, Canada | |
107 | F3175 | AYREHERTS, Della | 29 Sep 1915 | Owen Sound, , Ontario, Canada | |
108 | F3185 | LIND?, Elizabeth A. | Bef 1920 | ||
109 | F3180 | FORD, Ethel May | 1930 | ||
110 | F3206 | WALKER, Reva | 1934 | ||
111 | F3226 | CUNNEA, Norma Jean | 5 Nov 1952 | Cook County, Illinois, USA | |
112 | F3233 | MCCOSHUM, Lois LaDonna | 23 Dec 1960 | San Diego, San Diego, California, USA | |
113 | F3235 | BUTSON, Camille Ann | 24 Sep 1966 | Santa Cruz, California, USA | |
114 | F3250 | SHEELER, Wilhelmine Leota | 10 Sep 1995 | ||
115 | F2286 | (first husband of Alice who married George Henry Gibson) | Alice (married George Henry Gibson) | Abt 1901 | |
116 | F2914 | - father of Elizabeth Butson and Jane Glover - | |||
117 | F3081 | - parent of Hoska ya wood - | |||
118 | F2876 | - Unknown Father of Bertram Butson - | BUTSON, Isabella Gregory | 1886 | |
119 | F2385 | - Unknown Father of Christina Hüzel - | HÜZEL HÜTZEL HUETZEL HIETZEL, Louisa Heinrika | ||
120 | F2387 | - Unknown Father of Elisabeth Gottliebin Hüzel - | HÜZEL HÜTZEL HUETZEL HIETZEL, Louisa Heinrika | ||
121 | F2388 | - Unknown Father of Gottlieb Jacob Hüzel - | HÜZEL HÜTZEL HUETZEL HIETZEL, Louisa Heinrika | ||
122 | F1434 | - Unknown Father of James Youlton - | YOULTON, Charlotte | ||
123 | F2514 | - Unknown Father of Jemima Richards - | RICHARDS, Alice | ||
124 | F1355 | - Unknown Father(s) of Emily Jane Butson daughters - | BUTSON, Emily Jane | ||
125 | F612 | - unspecified father of Isaac son of Margery Butson - | BUTSON, Margory | ||
126 | F1048 | - unspecified miner father of Elizabeth Butson dau Elizabeth - | BUTSON, Elizabeth | ||
127 | F1768 | Baha Zuni Bega - Goldtooth - Clan Kea an e | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | Abt 1912 | |
128 | F1903 | Benson | BUTSON, Elisabeth - Lizzie - | ||
129 | F2365 | Bile Thlani Binally Belen Thalni Benally (Grandson of man with many horses) | As con es cardy (lady among cedar trees) Ol Tahi Asdzan Efe Bima (Effie's mother) A011520 | ||
130 | F1770 | Bili anini Biyeh | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | Abt 1898 | |
131 | F1869 | Dineh Tsosie | Ha Bah | ||
132 | F2406 | George Dillon Merrill | BUTSON, Orrel Irene | 2 Jan 1922 | Hillsboro, Traill, North Dakota, USA |
133 | F1771 | Hosteen Bina adin (Blind Man) - Benaa Adin - Be-Nah-Ton - A#011128 | Asdzan Di joli | ||
134 | F1973 | Hosteen she tah | Asdzan Libai or Es-ston-pah-e (Light Complected Lady) - Bah or Bah Odd - Bi Asdzan Keams - A011552-Clan A she e | ||
135 | F1370 | Hosteen Tso 14673 Clan Tod-sone | KEAMS, Alice - Asdzan Chee (Red or Light Color) - Asdzan na nil kady - Gishi - 14674 Clan Tod-sone | Abt 1919 | |
136 | F1244 | husband of Hien | Hien | ||
137 | F2644 | John Evans | GOODRIDGE, Fides 2 | 28 Jul 1675 | Uffcculme, Devon, England |
138 | F3080 | Kea one Nez Bega - Joe - 14603 | |||
139 | F2367 | Kea one Nez Bega - Joe - 14603 | Asson tes no lega la (Lady with bright tree) Asdzan Tes N obgel e Asdan Bine la pai 14602 A011521 (574) | Abt 1922 | |
140 | F1227 | Living | COOK, Haroldine Victoria | ||
141 | F1235 | Living | DEANG, Living | ||
142 | F1243 | Living | CHALEMERCHAI, V | ||
143 | F1144 | Living | KEAMS, Asdzan Souie Clan Naakaii dine'é | ||
144 | F1801 | Living | TOLLEY, Living | ||
145 | F1516 | Living | PERRINE, Living | ||
146 | F1564 | Living | ABSHIER, Living | ||
147 | F1981 | Living | BUTSON, Living | ||
148 | F2774 | Living | BUTSON, Living | ||
149 | F2960 | Mai Bunla great uncle in Oakland | |||
150 | F1146 | Ottahi | KEAMS, Nina Hi Dal Bi Mah - Zonuth codla - | ||
151 | F2460 | Peter Blight | CROCKER, Jennifred Jennefred | 1795 | Fowey, Cornwall, UK |
152 | F1881 | Tah bahie Yazzie - Toh bahie Yazzie - | Asdzan a yoen diili | ||
153 | F1970 | Tsinijini - Shorty - | Molly - Asdzan-ba-tlissi-le-sin (Lady Blackgoat) - Bi Clizzi Li Zhin - Bi Thizzi - Ba Tlizekolne - 14704 Clan Tod-sone | Abt 1937 | |
154 | F2775 | Unknown Father | BUTSON, Lily | ||
155 | F2861 | Unknown father of Amy Maria Butson | BUTSON, Minnie Adela | ||
156 | F2841 | Unknown father of Edith Butson | BUTSON, Isabella | ||
157 | F2842 | Unknown father of Kathleen Norah Butson | BUTSON, Edith Isabel | ||
158 | F2364 | Zon nez son ne bega (son of owner or oldmany mules) | Asson Soule (Thin Lady) A011522 | ||
159 | F461 | ABELL, John Perkins Casper Shum | KEAM, Elizabeth Jane | 11 Feb 1875 | Sandhurst, Victoria, Australia |
160 | F462 | ABELL, Thomas | CLIFT, Elizabeth A. | ||
161 | F113 | ABERCROMBIE, Ed | BECKETT, Nina Marie | ||
162 | F1563 | ABSHIER, Living | BUTSON, Living | ||
163 | F1635 | ABT 1965, Living | BUTSON, Living | ||
164 | F967 | ACKLAND, Albert James | Living | ||
165 | F3101 | ACKLAND, Derek | |||
166 | F965 | ACKLAND, Frederick Thomas | STACEY, Elsie Lilian M | Between Apr and Jun 1936 | St Germans, Cornwall, UK |
167 | F2930 | ACKLAND, Leslie Richard | 1945 | Wallasey, Cheshire, England | |
168 | F966 | ACKLAND, William John | PLANE, Margaret Mary May | 8 Jun 1932 | Okehampton, Devon, England |
169 | F964 | ACKLAND, William Richard | BUTSON, Clara | 24 Nov 1901 | Devonport, Devon, England |
170 | F2292 | ACTON | COOK, Bertha M | Abt 1893 | |
171 | F499 | ADAMS, Richard | DABB, Anne | 17 Mar 1827 | St Blazey, Cornwall, UK |
172 | F2300 | ADOLPHUS, Joseph | SMEAL, Elizabeth Jane | ||
173 | F3056 | ALDERSON, Edward | |||
174 | F1320 | ALEXANDER, Frank Clinton | BUTSON, Living | ||
175 | F1606 | ALEXANDER, Living | PETERSON, Living | ||
176 | F1607 | ALEXANDER, Living | MISKINIS, Living | ||
177 | F1608 | ALEXANDER, Living | TRIPLETT, Living | ||
178 | F995 | ALLEMS, William | COREY, Miriam | ||
179 | F2878 | ALLEN, Living | SHAW, Patricia | ||
180 | F2883 | ALLEN, Living | BUTSON, Marion Louise | ||
181 | F1179 | ALLIN, Frederick Roy | CARPENTER, Stella Irene - Irene - | 29 Mar 1922 | Valentia, Victoria, Ontario, Canada |
182 | F1180 | ALLIN, William | Mary Allice - married William Allin - | ||
183 | F295 | ALOISIO, Living | THOMPSON, Living | ||
184 | F2591 | ANDEAN, Thomas | BOHENNA, Pricilla | 9 Oct 1774 | Cuby with Tregony |
185 | F1016 | ANDEAN, Thomas | BUTSON, Jane - Genny - | 25 May 1802 | Cuby, Cornwall, UK |
186 | F711 | ANDERSON, Benjamin Johnston | COOTE, Charlotte Adelia | 18 Apr 1881 | Montreal, Quebec, Canada |
187 | F2409 | ANDERSON, James | JOHNSTON, Maria | 1850 | |
188 | F33 | ANDERSON, Living | YOUNG, Living | ||
189 | F285 | ANDERSON, Living | THOMPSON, Living | ||
190 | F1130 | ANDERSON, Living | BUTSON, Living | ||
191 | F2502 | ANDERSON, x | BOWDEN, Bertha M | Bef 1905 | |
192 | F1043 | ANDREWS | BULLOCK, Mary Jane | Aft 1881 | Australia |
193 | F1335 | ANGILLEY, Samuel | KEAM, Mary Ann | 25 Sep 1856 | St Stephen in Brannel, Cornwall, UK |
194 | F1273 | ANTHONY, John | Elizabeth Jane - Jane - married John Anthony - | ||
195 | F2126 | ANTLIFF, Arthur Samuel | WOOD, Living | ||
196 | F245 | ANTONIDES, Floris | GRIJPSTRA, Aaltje | ||
197 | F179 | ANTONIDES, Joseph | WIERDA, Martha | 1894 | |
198 | F1406 | APEL, John | JOHNSON, Nannie | ||
199 | F1554 | ARBOUR, Wilfred | LALONDE, Mary Ann | ||
200 | F2583 | ASSELSTINE, Daniel Solomon | LAKE, Clarissa | 6 Oct 1840 | Inverary, Loughborough Township, Frontenac, Ontario, Canada |
201 | F1110 | ATKINSON, Frank | Alice - married Frank Atkinson - | ||
202 | F2395 | AUSTIN, Charles | BUTSON, Martha May - Mattie May - | ||
203 | F2710 | AVERY, Allen Everett | BRUNKE, Living | ||
204 | F2753 | AVERY, Joseph Benjamin | CHAPMAN, Anne Eliza | 25 Dec 1864 | Old Mystic, New London, Connecticut, USA |
205 | F2711 | AVERY, Joseph Ebenezer | GEYER, Maria | 29 May 1889 | Old Mystic, New London, Connecticut, USA |
206 | F3009 | AYRE, John | |||
207 | F1602 | BADUM, Living | LOCKHART, Living | ||
208 | F344 | BAESE, Living | WING, Living | ||
209 | F505 | BAGLEY, Living | WEBB, Living | ||
210 | F512 | BAGLEY, Living | Shirley - married Don Bagley - | ||
211 | F433 | BAGLEY, Perceival Edwin | GIBSON, Bertha Mildred | 4 Dec 1928 | Canada |
212 | F437 | BAGLEY, William | BOWERS, Catherine Morrison | ||
213 | F218 | BAGSHAW, William | BOLTON, Sarah | ||
214 | F2475 | BAILEY, Gene Vern | SCHELKER, Marjorie Rita | ||
215 | F2474 | BAILEY, Oscar Costen | BELL, Maude Ethel | ||
216 | F2838 | BAINES | EHRMANN, Lucie | ||
217 | F446 | BAKER | HAM, Ann | ||
218 | F2179 | BAKER, Henry | MCGILL, Isabella | ||
219 | F2178 | BAKER, John Henry | BUNT, Elizabeth | Between Apr and Jun 1879 | East Stonehouse, Devon, England, UK |
220 | F1672 | BAKER, Living | DANA, Living | ||
221 | F3069 | BAKER, William | |||
222 | F2789 | BALES, William Frederick | BUTSON, Phyllis May Hazell | 1933 | Narrandera, New South Wales, Australia |
223 | F953 | BALL, Roger | BUTSON, Jane - Genny - | 7 Oct 1810 | Mevagissey, Cornwall, UK |
224 | F1343 | BALLAM, John Edgar | BUTSON, Fanny Maria | 1 Jan 1924 | Lindsay, Victoria, Ontario, Canada |
225 | F1344 | BALLAM, Thomas | BARKER, Susanna | ||
226 | F2544 | BALLARD, Living | BLACK, Living | ||
227 | F2450 | BALLES, George Washington | TILGHMAN, Laura Lousia | ||
228 | F2630 | BARBER, Robert | SCOFIELD, Mariam | 20 Feb 1800 | New Hampshire, United States |
229 | F1526 | BARKER, Harry | MURTON, Winifred Alice | Between Jul and Sep 1957 | Southend-on-Sea, Essex, England, UK |
230 | F618 | BARKLA, Isaac | Mary - married Isaack Barkla - | ||
231 | F1464 | BARNES, James | BUTSON, Prudence | ||
232 | F1079 | BARNES, Living | BUTSON, Living | ||
233 | F149 | BARNETT, Jesse Wilson | FORD, Ethel May | 7 Apr 1913 | Assiniboia, , Saskatchewan, Canada |
234 | F3173 | BARNETT, Jesse Wilson | 7 Apr 1913 | Assiniboia, , Saskatchewan, Canada | |
235 | F1816 | BARNHART, Henry | VAN CURLER, Elizabeth | ||
236 | F1817 | BARNHART, Joseph | VAN COURLAER, Marya or Mary | ||
237 | F2585 | BARRETT, Luke | First Wife of Luke Barrett | ||
238 | F2586 | BARRETT, Luke | LAKE, Mary - Peggy - Milly - | 2 Dec 1813 | Frontenac, Ontario, Canada |
239 | F385 | BARRINGER, William Albert | PALMER, Corintha | ||
240 | F2375 | BARTHEN, Albert | RADKE, Bertha | ||
241 | F932 | BARTHOLOMEW | BUTSON, Anna Florence - Annie - | Abt 1906 | Washington, USA |
242 | F2772 | BARTLEY, Samuel Thomas | BUTSON, Florence Bessie | ||
243 | F1776 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | - mother of Ramona Barton - | ||
244 | F1775 | BARTON, Bernard - Hoskey chi hi ya - Hoska Chi-ya-yah - Hos Toa - 15311 | Living | ||
245 | F1780 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | - mother of Kee Tso - | ||
246 | F1783 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | Asdzan Yazzie - Asdzan Yazhe - 15309 Clan Tlizza thlanie | Abt 1901 | |
247 | F1781 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | Bis-tesh-de Bah - Archie's Mother - | Abt 1910 | |
248 | F1782 | BARTON, Hona gahni - Hana gahni - Bernard - 15301 | Rose - Ah gha bah - Ahgapa - Dzan Chee Bima (Mother of Dzan Chee) - 15302 Clan Tlizza thlanie | Abt 1915 | |
249 | F1772 | BARTON, Hosteen Di chini | Asdzan Honaghani | Abt 1868 | |
250 | F2443 | BARTOW, John V | REID, Helena | ||
251 | F2391 | BARTOW, Peter | BUTSON, Elizabeth | ||
252 | F2392 | BARTOW, Thomas | SNELL, Grace | ||
253 | F1363 | BASSETT, Josiah Edward | BUTSON, Emily Jane | 29 May 1920 | Redruth, Cornwall, UK |
254 | F2127 | BATTEN, Ernest William | WOOD, Winifred Agnes | ||
255 | F1998 | BAUER, Christian | HÜZEL HÜTZEL HUETZEL HIETZEL, Louisa Heinrika | 24 Jun 1838 | Klingenberg, Württemberg, Deutschland |
256 | F2000 | BAUER, Friedrich | BAUER, Anna Maria | 17 Nov 1803 | Jettenburg, Tubingen, Baden-Wuerttemberg, Germany |
257 | F2378 | BAUER, Johann Friedrich | REMMELE, Katharina Juliana | 27 Feb 1838 | Klingenberg, Württemberg, Deutschland |
258 | F2376 | BAUER, Johann Michael | ROSSLA ROSSLE, Katerina Elisabeth | ||
259 | F2793 | BAXTER, Frederick | BUNE, Shirley | ||
260 | F2453 | BAYLESS, Daniel Jr | LAKE, Joanna - Hannah - | ||
261 | F2466 | BAYLESS, Daniel Deakin Jr | SPURGEON, Sarah Susannah - Sally - | ||
262 | F2454 | BAYLESS, Daniel Deakins | BURROUGHS - BURROWS -, Mary | ||
263 | F1286 | BAYLEY, John | BODY, Mary Jane | 24 Oct 1854 | St Stephen in Brannel, Cornwall, UK |
264 | F402 | BEAL, William | Ann (married Beal) | ||
265 | F2941 | BEALE, William | |||
266 | F835 | BEAMISH, William | Maria - married William Beamish - | ||
267 | F722 | BEARDON, Richard | Jane - married Richard Beardon - | ||
268 | F1612 | BEATHARD, Living | BUTSON, Living | ||
269 | F2589 | BEAUCHAMP, Living | BUTSON, Living | ||
270 | F1555 | BEAUCHAMP, Living | BEAUSOLEIL, Loretta Victoria Marie | ||
271 | F1553 | BEAUSOLEIL, Felix | JOLY, Lucie | ||
272 | F1547 | BEAUSOLEIL, Prosper | ARBOUR, Mildred | 25 Nov 1907 | Penetanguishene, Simcoe, Ontario, Canada |
273 | F1546 | BEAUSOLEIL, Prosper | GIGNAC, Adele | Aft 20 Oct 1918 | |
274 | F2071 | BECK, Chester - Big Back - | - Tall Woman - Woman Pine Tree - | ||
275 | F565 | BECKER, Living | GIBSON, Living | ||
276 | F2895 | BECKETT | |||
277 | F75 | BECKETT, George | BUTSON, Charity Keam | 21 Nov 1848 | Ontario County, Ontario, Canada |
278 | F79 | BECKETT, Gordon | AYREHERTS, Della | 29 Sep 1915 | Owen Sound, , Ontario, Canada |
279 | F176 | BECKETT, James | HALLAWELL, Mary Helen "Ellen" Hallowell | 7 Feb 1883 | Columbus, , Ontario, Canada |
280 | F151 | BECKETT, Jesse | OLIVER, Elizabeth | 28 Dec 1887 | ?Mindon?, Perth, Ontario, Canada |
281 | F152 | BECKETT, John | STINSON, Martha Jane | 30 Mar 1887 | Euphrasia, Grey, Ontario, Canada |
282 | F177 | BECKETT, John | FORD, Ethel May | 1930 | |
283 | F81 | BECKETT, Marshall | EATON, Fanny Adelaide | 5 Mar 1896 | Meaford, Grey, Ontario, Canada |
284 | F78 | BECKETT, Oliver | WEBBER, Edith Mary Ethel May | 1 Apr 1902 | Darlington Township, Durham, Ontario, Canada |
285 | F76 | BECKETT, Richard | HICKS, Maria | ||
286 | F77 | BECKETT, Thomas George | THOMPSON, Susannah | 24 Dec 1874 | Prince Albert, Ontario, Ontario, Canada |
287 | F1187 | BEDNAR, Jan M - John - | TKAC, Anna Maria | 23 Apr 1898 | Philadelphia, Delaware, Pennsylvania, USA |
288 | F1186 | BEDNAR, John Michael | BUTSON, Hannah - Anna - Annie - | 10 Sep 1938 | Santa Ana, Orange, California, USA |
289 | F326 | BEEBE | HYDE, Cora Estelle | ||
290 | F1441 | BEEL BEEDLE BEADLE BIDDLE, Ephraim Epherem | YOULTON, Mary Ann | Between Apr and Jun 1865 | St Austell Registration District, Cornwall, UK |
291 | F1440 | BEEL BEEDLE BEADLE BIDDLE, Ephraim Epherem | SAMPSON, Rosina | Between Oct and Dec 1871 | Helston Registration District, Cornwall, UK |
292 | F1978 | BEGA, Gishi - Gee she - Gishie - 14135 Clan Na I de Skeeze ni | KEAMS, Eunice 14136 A#011390 (482) Clan Naakaii dine'é | Abt 1913 | |
293 | F2533 | BEGAY, Bitsi Lakai - Hosteen Bitsi Lakai - 14614 | YAZZIE, Living | ||
294 | F2526 | BEGAY, James Becenti 15568 Sr | BAHE, Living | ||
295 | F1368 | BEGAY, Kea-an-e Nez Bega - Oskee - Keyonnie - Clan To-da-cheene | KEAMS, Alice - Asdzan Chee (Red or Light Color) - Asdzan na nil kady - Gishi - 14674 Clan Tod-sone | Abt 1914 | |
296 | F2357 | BEGAY, Samuel Hosteen Nez | KEAMS BEGAY, Zella - Asdzan Chee - 14680 Clan Tod-sone | ||
297 | F2468 | BELL, Joseph Monroe | NEWKIRK, Malinda Jane | ||
298 | F202 | BELL, Living | HARLEY, Living | ||
299 | F3196 | BELL, Living | |||
300 | F2469 | BELL, William M | CLIFTON, Nellie May | ||
301 | F2815 | BELZER, Peter | HARLAND, Colleen | ||
302 | F2562 | BENALLY, Daniel | KEAMS, Eva | ||
303 | F984 | BENNETT, Samuel | SOUCH, Ada Charlotte | ||
304 | F2046 | BENNETT, William A | FISHER, Mary Jane | 1883 | |
305 | F1451 | BERRY, Benjamin | HELLYER, Honor Honour | 2 May 1687 | Liskeard, Cornwall, UK |
306 | F2980 | BEST, Richard | |||
307 | F1339 | BEST, Richard S | KEAM, Maria | 30 Aug 1856 | St Mewan, Cornwall, UK |
308 | F1524 | BEWERS, Richard Stanley Murton | RUSSELL-MOTT, Diane Monica Mignot | 6 Aug 1955 | Truro, Cornwall, UK |
309 | F1525 | BEWERS, Richard Stanley Murton | PAPWORTH, Ruby Caroline | 3 Jun 1967 | England, UK |
310 | F1521 | BEWERS, Stanley Albert | MURTON, Winifred Alice | Between Apr and Jun 1925 | Rochford, Essex, England, UK |
311 | F777 | BICE, Earnest | WILSON, Ethel Effie Melissa | 24 Apr 1915 | London, Middlesex, Ontario, Canada |
312 | F778 | BICE, Walter | LEWIS, Alfretta | ||
313 | F803 | BICK, George | IRWIN, Elizabeth | Ontario, Canada | |
314 | F321 | BICKFORD, Andrew J. | CLARK, Hannah | ||
315 | F2270 | BILLING, John | BUTSON, Mary Ann | 25 Dec 1856 | Ilogan, Cornwall, UK |
316 | F407 | BILLING, William | TROAN, Elizabeth | 17 Oct 1725 | St Columb Minor, Cornwall, UK |
317 | F1575 | BINKERD, Living | MATTHIES, Living | ||
318 | F1295 | BIRCH, James | Francis - married James Birch - | ||
319 | F171 | BIRCH, Pearman Douglas Charles - Douglas - | POTTER, Emma Jane | 23 Oct 1917 | Toronto, York, Ontario, Canada |
320 | F172 | BIRCH BURCH, Henry | SMALLWOOD, Betsey A | 7 Jun 1876 | Sutton, York, Ontario, Canada |
321 | F173 | BIRCH BURCH, Henry | WILLOUGHBY, Mary Amelia - Mary - | 20 Sep 1882 | North Gwillimbury Township, York, Ontario, Canada |
322 | F2347 | BISHOP BISHOPP BISHOPPE, Samuel | BUTSON, Elizabeth | 4 Nov 1622 | Uffculme, Devon, England, UK |
323 | F513 | BISHOPRIC, Charles Frances Otis | Vera S - married Otis Bishopric - | Abt 1923 | |
324 | F547 | BISHOPRIC, John | Ellen | ||
325 | F546 | BISHOPRIC, William Oscar | HUTCHISON, Sarah | 8 Jul 1881 | Simcoe, Norfolk, Ontario, Canada |
