Name | Christopher Lake [1, 2] | |
Born | 6 Apr 1755 | Franklin Park, Somerset, New Jersey, USA ![]() |
|
||
Gender | Male | |
Baptism | 18 May 1755 | Six Mile Run, Somerset, New Jersey, USA ![]() |
|
||
_MILT | 1777 | New York, USA ![]() |
"taken prisoner" 93 days service to 7 Oct 1777 as Private in James Parrott's list of Capt. Simeon Covell's Co in Adjutant Peters' Corps in Lt. Gen. Burgoyne's Campaign 1777 == https://https://archive.org/details/hcblake/page/13/mode/1up?view=theater | ||
_MILT | 7 Oct 1777 | Saratoga, Saratoga, New York, USA ![]() |
captured at the Battle of Bemis Heights / Second Battle of Saratoga | ||
Loyalist | 16 Apr 1778 | Hoosick, Albany, New York, USA ![]() |
p 96 minutes Albany Co. Bd of Commissioners for Detecting and Defeating Conspiricies for Cambridge district "... Christopher Lake brought bef Board on suspicion of having been with the Enemy...permitted to return to usual place of abode ... L100 bail | ||
Residence | 1790 | Hoosick, Albany, New York, USA ![]() |
1790 Census: 1 male over 15, 2 males under 16, 3 females | ||
Residence | 1797 | Ernestown, Lennox and Addington, Ontario, Canada ![]() |
UEL Land Petition | 8 Nov 1797 | Ontario, Canada ![]() |
"for self, wife, and three children, viz: John, Sarah, and Aaron." He was recommended for 300 acres which would correspond with 200 acres for himself as a Loyalist and 50 additional "family land" acres for wife and three children named. | ||
Deposition | 23 Jan 1811 | Ernestown Township, Addington, Ontario, Canada ![]() |
supporting land petition of William Willcox == https://www.collectionscanada.gc.ca/microform-digitization/006003-119.02-e.php?q3=2652&sqn=1040&tt=1231&q2=29&interval=&PHPSESSID=npfo6qij0n1rpue06msk2mqnj1 | ||
Name | Christopher Lake | |
Died | 6 Apr 1820 | Loughborough, Frontenac, Ontario, Canada ![]() |
|
||
Person ID | I6095 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Mar 2025 |
Father | John Lake, b. Abt 1719, , prob Middlesex, New Jersey ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Snider, b. 1728, , Somerset, New Jersey, United States ![]() ![]() | |
Relationship | natural | |
Married | Abt 1746 | , prob Middlesex, New Jersey ![]() |
Married | Abt 1750 | NJ ![]() |
Family ID | F1780 | Group Sheet | Family Chart |
Family | Susannah Susan Cousins, b. Abt 1760, New Fairfield, Fairfield, Connecticut, USA ![]() | |||||||||||||||||
Married | Abt 1778 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 7 Mar 2025 | |||||||||||||||||
Family ID | F1791 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|