Name | Sarah Harrison [1] | |
Birth | Abt 1835 | Ontario, Canada ![]() |
|
||
Gender | Female | |
Residence | 1851 | Lot 17, Concession 1, Reach Township, Ontario, Ontario, Canada ![]() |
1851/2 population census of Reach Twp does not survive, but father Robert Harrison is on Concession 1, Lot 17, in 1851/2 agricultural census of Reach Twp | ||
Residence | 29 Aug 1859 | Ops Township, Victoria, Ontario, Canada ![]() |
birth of daughter Susanna - Vol 2 (FHL #1759293) pg 390 Victoria Co. Ops Twp. Susannah Butson Henry Sarah Ops Ops 1859-08-29 1862-11-10 Ops Hardie, Rev, D. *** http://freepages.genealogy.rootsweb.ancestry.com/~wjmartin/wm-b_163.htm | ||
Residence | 1861 | Ops Township (Victoria County), Ontario, Canada ![]() |
age 26, married 1852, Wesleyan Methodist - Henry and Sarah and daughters Mary Jane, Emily, Susan | ||
![]() |
Henry & Sarah Butson Family in 1861 Canada Census of Ops Township, Victoria County, Ontario |
|
Death | Between 1862 and 1867 | Ontario, Canada ![]() |
Person ID | I611 | Wesley Johnston's Celtic Roots Tree |
Last Modified | 7 Apr 2025 |
Father | Robert Harrison, b. Abt 1801, Ireland ![]() ![]() | |
Mother | Mary Ward, b. Abt 1800, Ernestown Township, Addington, Ontario, Canada ![]() | |
Marriage | 1828 | Ernestown Township, Addington, Ontario, Canada ![]() |
|
||
Family ID | F810 | Group Sheet | Family Chart |
Family | Henry Butson, b. 24 Mar 1831, Bedelva, St Blazey, Cornwall, UK ![]() ![]() | |||||||||
Marriage | 1852 | Ontario, Canada ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F184 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Apr 2025 |
Event Map |
|
Photos | ![]() | Henry & Sarah Butson Family in 1861 Canada Census of Ops Township, Victoria County, Ontario |
![]() | Butson and Harrison in 1851 Agricultural Census of Reach and Whitby Townships |
Histories | ![]() | Mary (Ward) Harrison's Direct-Line Female Descendants (mtDNA T2b1) |
![]() | The Children of Robert Harrison and Mary (Lake) Ward | |
![]() | Henry & Sarah Butson's Daughter's Names |
Sources |
|