Matches 1 to 5739 of 5,739 for First Name contains L
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8195 | ||
2 | ![]() | I5955 | b. Abt 1658 | of Gravesend, Kings, New York ![]() |
3 | ![]() | I8200 | ||
4 | ![]() | I5504 | ||
5 | ![]() | I5933 | b. Abt 1900 | |
6 | ![]() | I5934 | b. Abt 1903 | |
7 | ![]() | I7364 | ||
8 | ![]() | I9020 | b. Abt 1809 | |
9 | ![]() | I9043 | b. Abt 1809 | |
10 | ![]() | I9044 | b. Abt 1809 | |
11 | ![]() | I5447 | b. Abt 1815 | |
12 | ![]() | I4317 | ||
13 | ![]() | I4026 | b. Abt 1798 | |
14 | ![]() | I11063 | ||
15 | ![]() | I2966 | b. Abt 1836 | Ontario Canada ![]() |
16 | ![]() | I238 | b. Abt 1809 | Ireland ![]() |
17 | ![]() | I1179 | b. Abt 1883 | Illinois, USA ![]() |
18 | ![]() | I3892 | b. Abt 1893 | Wisconsin ![]() |
19 | ![]() | I3278 | b. Abt 1880 | Devonport, Devon, England ![]() |
20 | ![]() | I8067 | b. Abt 1735 | |
21 | ![]() | I811 | ||
22 | ![]() | I7678 | b. Abt 1654 | |
23 | ![]() | I1211 | ||
24 | ![]() | I5408 | b. Abt 1760 | |
25 | ![]() | I2228 | b. Abt 1670 | |
26 | ![]() | I3850 | b. Abt 1818 | England ![]() |
27 | ![]() | I4400 | b. Abt 1770 | |
28 | ![]() | I8432 | b. Abt 1773 | |
29 | ![]() | I7658 | b. Abt 1775 | |
30 | ![]() | I8546 | b. Abt 1830 | |
31 | ![]() | I3409 | b. Abt 1754 | |
32 | ![]() | I3644 | b. Abt 1885 | Ireland ![]() |
33 | ![]() | I1811 | b. Abt 1819 | , , Ontario, Canada ![]() |
34 | ![]() | I4431 | b. Abt 1831 | |
35 | ![]() | I8799 | b. 1896 | |
36 | ![]() | I6622 | b. Bef 1871 | |
37 | ![]() | I5936 | b. Abt 1842 | |
38 | ![]() | I3905 | b. Abt 1854 | Arizona, USA ![]() |
39 | ![]() | I3967 | b. Abt 1869 | Whiskey Creek, New Mexico, USA ![]() |
40 | ![]() | I8797 | b. 1894 | |
41 | ![]() | I6607 | b. Abt 1877 | Arizona ![]() |
42 | ![]() | I5908 | b. Abt 1895 | |
43 | ![]() | I6568 | b. Abt 1880 | Arizona, USA ![]() |
44 | ![]() | I8800 | b. 1895 | |
45 | ![]() | I5932 | b. Abt 1870 | |
46 | ![]() | I1422 | ||
47 | ![]() | I2306 | b. Abt 1868 | Germany ![]() |
48 | ![]() | I5250 | ||
49 | ![]() | I2441 | b. Abt 1868 | Michigan, USA ![]() |
50 | ![]() | I5939 | b. 1870 | |
51 | ![]() | I8794 | b. Abt 1905 | Arizona ![]() |
52 | ![]() | I8793 | b. Abt 1901 | Arizona ![]() |
53 | ![]() | I8686 | b. 1840 | |
54 | ![]() | I9760 | ||
55 | ![]() | I4798 | b. Abt 1630 | |
56 | ![]() | I3934 | b. Abt 1836 | |
57 | ![]() | I10566 | ||
58 | ![]() | I6747 | b. Abt 1710 | |
59 | ![]() | I925 | b. May 1834 | Ireland ![]() |
60 | ![]() | I639 | b. 1848 | Ontario, Canada ![]() |
61 | ![]() | I11213 | b. 1625 | Wells, York, Maine, USA ![]() |
62 | ![]() | I1237 | ||
63 | ![]() | I4858 | b. Abt 1790 | |
64 | ![]() | I8034 | b. Abt 1702 | |
65 | ![]() | I4627 | b. Abt 1778 | |
66 | ![]() | I10651 | ||
67 | ![]() | I3247 | b. Abt 1814 | Drewstanton, Devon, England ![]() |
68 | ![]() | I7700 | b. Abt 1800 | |
69 | ![]() | I10499 | ||
70 | ![]() | I10724 | b. | England ![]() |
71 | ![]() | I4260 | b. Abt 1777 | Kenwyn, Cornwall, England ![]() |
72 | ![]() | I6897 | b. Abt 1821 | Kenwyn, Cornwall, UK ![]() |
73 | ![]() | I7670 | b. Abt 1760 | |
74 | ![]() | I2596 | b. Abt 1772 | |
75 | ![]() | I4680 | b. Abt 1781 | Devon, England, UK ![]() |
76 | ![]() | I3165 | b. Abt 1823 | England ![]() |
77 | ![]() | I2467 | b. Abt 1770 | Ireland ![]() |
78 | ![]() | I5226 | b. Abt 1775 | |
79 | ![]() | I4832 | b. Abt 1628 | |
80 | ![]() | I6351 | b. Abt 1760 | |
81 | ![]() | I1478 | ||
82 | ![]() | I4529 | b. Abt 1825 | Ilsington, Devon, England, UK ![]() |
83 | ![]() | I1950 | ||
84 | ![]() | I1739 | ||
85 | ![]() | I7073 | ||
86 | ![]() | I5148 | b. Jul 1860 | England ![]() |
87 | ![]() | I5108 | b. 26 Dec 1904 | Springfield, Massachusetts, USA ![]() |
88 | ![]() | I7756 | b. Abt 1605 | |
89 | ![]() | I7013 | b. 1495 | |
90 | ![]() | I2303 | b. Abt 1795 | England ![]() |
91 | ![]() | I10694 | ||
92 | ![]() | I3561 | b. Abt 1900 | |
93 | ![]() | I2568 | b. Abt 1891 | Oregon ![]() |
94 | ![]() | I2496 | b. Abt 1875 | USA ![]() |
95 | ![]() | I4158 | b. Abt 1774 | St Tudy, Cornwall, UK ![]() |
96 | ![]() | I10888 | ||
97 | ![]() | I8409 | b. Abt 1895 | Antigo, Langlade, Wisconsin, USA ![]() |
98 | ![]() | I3896 | ||
99 | ![]() | I5938 | b. 1863 | |
100 | ![]() | I6526 | b. Abt 1820 | |
101 | ![]() | I5940 | b. Abt 1873 | |
102 | ![]() | I5937 | b. Abt 1842 | |
103 | ![]() | I2521 | b. 14 May 1906 | |
104 | ![]() | I1584 | b. Abt 1673 | |
105 | ![]() | I570 | ||
106 | ![]() | I7947 | b. Abt 1791 | |
107 | ![]() | I7692 | b. Abt 1760 | |
108 | ![]() | I2308 | b. Abt 1844 | |
109 | ![]() | I4882 | b. Abt 1600 | |
110 | ![]() | I3036 | b. Abt 1814 | |
111 | ![]() | I8003 | b. Abt 1584 | |
112 | ![]() | I2323 | b. Abt 1833 | Wiveliscombe, Somerset, England, UK ![]() |
113 | ![]() | I8190 | b. Abt 1670 | |
114 | ![]() | I3436 | b. Abt 1765 | |
115 | ![]() | I3611 | b. Abt 1662 | |
116 | ![]() | I4685 | b. Abt 1762 | |
117 | ![]() | I2503 | b. 15 Oct 1823 | Ohio, USA ![]() |
118 | ![]() | I3614 | b. Between 1760 and 1770 | |
119 | ![]() | I3230 | b. Abt 1855 | Stonehouse, Devon, England ![]() |
120 | ![]() | I6718 | b. 1948 | |
121 | ![]() | I1018 | ||
122 | ![]() | I1020 | ||
123 | ![]() | I2573 | ||
124 | ![]() | I2916 | ||
125 | ![]() | I2941 | ||
126 | ![]() | I3298 | ||
127 | ![]() | I3702 | ||
128 | ![]() | I3707 | ||
129 | ![]() | I3721 | ||
130 | ![]() | I3969 | ||
131 | ![]() | I4082 | ||
132 | ![]() | I4133 | ||
133 | ![]() | I4135 | ||
134 | ![]() | I4136 | ||
135 | ![]() | I4428 | ||
136 | ![]() | I5048 | ||
137 | ![]() | I5165 | ||
138 | ![]() | I5265 | ||
139 | ![]() | I5285 | ||
140 | ![]() | I5308 | ||
141 | ![]() | I5461 | ||
142 | ![]() | I5683 | ||
143 | ![]() | I5684 | ||
144 | ![]() | I5727 | ||
145 | ![]() | I5736 | ||
146 | ![]() | I5917 | ||
147 | ![]() | I5935 | ||
148 | ![]() | I6598 | ||
149 | ![]() | I6599 | ||
150 | ![]() | I6605 | ||
151 | ![]() | I6624 | ||
152 | ![]() | I6742 | ||
153 | ![]() | I7721 | ||
154 | ![]() | I7788 | ||
155 | ![]() | I7934 | ||
156 | ![]() | I8146 | ||
157 | ![]() | I8408 | ||
158 | ![]() | I8664 | ||
159 | ![]() | I8687 | ||
160 | ![]() | I8688 | ||
161 | ![]() | I8689 | ||
162 | ![]() | I9373 | ||
163 | ![]() | I9417 | ||
164 | ![]() | I9455 | ||
165 | ![]() | I9456 | ||
166 | ![]() | I9757 | ||
167 | ![]() | I10373 | ||
168 | ![]() | I10576 | ||
169 | ![]() | I10663 | ||
170 | ![]() | I10680 | ||
171 | ![]() | I10876 | ||
172 | ![]() | I11044 | ||
173 | ![]() | I11247 | ||
174 | ![]() | I523 | ||
175 | ![]() | I11000 | ||
176 | ![]() | I391 | ||
177 | ![]() | I267 | b. 7 May 1901 | |
178 | ![]() | I4052 | ||
179 | ![]() | I3496 | b. Abt 1816 | |
180 | ![]() | I10886 | b. Abt 1833 | Saxony, Germany ![]() |
181 | ![]() | I3167 | b. Abt 1831 | |
182 | ![]() | I7652 | b. Abt 1770 | |
183 | ![]() | I2991 | b. Abt 1828 | |
184 | ![]() | I1228 | b. Abt 1784 | Kent, England, UK ![]() |
185 | ![]() | I7682 | b. Abt 1735 | |
186 | ![]() | I2036 | b. Abt 1770 | |
187 | ![]() | I7393 | b. 1877 | |
188 | ![]() | I3056 | b. Abt 1792 | |
189 | ![]() | I5676 | b. Abt 1785 | |
190 | ![]() | I4280 | b. Abt 1775 | |
191 | ![]() | I3633 | b. Abt 1690 | Devon, England ![]() |
192 | ![]() | I5921 | b. Abt 1810 | |
193 | ![]() | I7077 | b. Abt 1835 | |
194 | ![]() | I10959 | b. Abt 1747 | |
195 | ![]() | I4947 | b. Abt 1630 | |
196 | ![]() | I3767 | b. Abt 1865 | |
197 | ![]() | I2689 | b. Abt 1816 | |
198 | ![]() | I2197 | ||
199 | ![]() | I3936 | b. Abt 1836 | |
200 | ![]() | I4790 | b. Abt 1638 | |
201 | ![]() | I5060 | b. Abt 1849 | Michigan, USA ![]() |
202 | ![]() | I4736 | b. Abt 1695 | |
203 | ![]() | I4863 | b. Abt 1610 | |
204 | ![]() | I4571 | b. Abt 1883 | Arizona ![]() |
205 | ![]() | I1133 | b. | Quebec, Canada ![]() |
206 | ![]() | I1174 | ||
207 | ![]() | I5564 | b. Abt 1800 | Pennsylvania, USA ![]() |
208 | ![]() | I4053 | ||
209 | ![]() | I11357 | ||
210 | ![]() | I6591 | b. Abt 1864 | Arizona, USA ![]() |
211 | ![]() | I8965 | b. Abt 1750 | "of the Ratler" ![]() |
212 | ![]() | I5816 | ||
213 | ![]() | I3025 | b. Abt 1890 | |
214 | ![]() | I4894 | b. Abt 1745 | |
215 | ![]() | I7680 | b. Abt 1792 | Plymouth, Devon, England, UK ![]() |
216 | ![]() | I10483 | ||
217 | ![]() | I5754 | ||
218 | ![]() | I3250 | b. Abt 1789 | |
219 | ![]() | I1190 | b. Abt 1826 | Hawkshead, Lancashire, England ![]() |
220 | ![]() | I2312 | b. Abt 1826 | |
221 | ![]() | I1720 | b. Abt 1924 | |
222 | ![]() | I1820 | b. Abt 1932 | |
223 | ![]() | I10832 | ||
224 | ![]() | I8177 | b. Abt 1850 | Germany ![]() |
225 | ![]() | I11011 | ||
226 | ![]() | I1417 | b. Abt 1637 | |
227 | ![]() | I7189 | b. 1530 | Germany ![]() |
228 | ![]() | I6570 | b. Abt 1904 | Arizona ![]() |
229 | ![]() | I1959 | b. 11 Apr 1882 | North Freedom, Pennsylvania ![]() |
230 | ![]() | I13 | b. Abt 1870 | Sweden ![]() |
231 | ![]() | I8798 | ||
232 | ![]() | I8167 | b. Abt 1825 | Canada ![]() |
233 | ![]() | I11318 | b. 1875 | Sandridge, Victoria, Australia ![]() |
234 | ![]() | I11320 | b. 1879 | Bendigo, Victoria ![]() |
235 | ![]() | I5283 | ||
236 | ![]() | I5284 | ||
237 | ![]() | I5287 | ||
238 | ![]() | I5288 | ||
239 | ![]() | I5289 | ||
240 | ![]() | I5541 | ||
241 | ![]() | I3295 | b. 30 Sep 1906 | 2 Second Street, First Avenue; Plymouth, Devon, England ![]() |
242 | ![]() | I3293 | b. 22 Nov 1913 | 30 Third Avenue, Camels Head, Plymouth, Devon, England ![]() |
243 | ![]() | I3299 | ||
244 | ![]() | I3294 | b. 21 Jun 1902 | 50 Renown Street, Devonport, Devon, England ![]() |
245 | ![]() | I3291 | b. Abt 1880 | Higher Tregantle, Anthony, Cornwall, UK ![]() |
246 | ![]() | I5632 | b. Between Apr and Jun 1876 | Dalston, Middlesex, England, UK ![]() |
247 | ![]() | I8162 | ||
248 | ![]() | I9777 | b. 13 Dec 1888 | Tupsley, Herefordshire, England ![]() |
249 | ![]() | I9803 | b. 10 Sep 1881 | Golden Square, London, England ![]() |
250 | ![]() | I1510 | b. Bef 21 Oct 1827 | Town, St. Blazey, Cornwall, UK ![]() |
251 | ![]() | I739 | b. 1856 | Surbiton, Surrey, , England ![]() |
252 | ![]() | I8153 | b. Abt 1865 | Michigan, USA ![]() |
253 | ![]() | I7544 | b. Abt Apr 1777 | Thwaite, Muker, Swaledale, North Yorkshire, England ![]() |
254 | ![]() | I4285 | b. 29 Aug 1938 | |
255 | ![]() | I5268 | ||
256 | ![]() | I5269 | ||
257 | ![]() | I5270 | ||
258 | ![]() | I5471 | ||
259 | ![]() | I5472 | ||
260 | ![]() | I5491 | ||
261 | ![]() | I5492 | ||
262 | ![]() | I5493 | ||
263 | ![]() | I5494 | ||
264 | ![]() | I5496 | ||
265 | ![]() | I5497 | ||
266 | ![]() | I10360 | ||
267 | ![]() | I2778 | b. Abt Jan 1851 | Putford, Devonshire, England ![]() |
268 | ![]() | I2752 | b. Abt 1821 | |
269 | ![]() | I11292 | b. 24 Feb 1904 | Curtin, Douglas, Oregon, USA ![]() |
270 | ![]() | I10512 | ||
271 | ![]() | I10514 | ||
272 | ![]() | I10516 | ||
273 | ![]() | I10546 | ||
274 | ![]() | I10550 | ||
275 | ![]() | I6490 | b. Feb 1827 | Fall River ![]() |
276 | ![]() | I3766 | b. Abt 1865 | Ontario, Canada ![]() |
277 | ![]() | I1008 | ||
278 | ![]() | I1009 | ||
279 | ![]() | I1010 | ||
280 | ![]() | I6182 | b. Abt 1842 | |
281 | ![]() | I9236 | b. Bef Mar 1807 | Cuby, Cornwall, UK ![]() |
282 | ![]() | I9246 | b. 15 Jun 1783 | Cuby with Tregony, Cornwall ![]() |
283 | ![]() | I8522 | b. 13 May 1882 | Prescott, Ontario, Canada ![]() |
284 | ![]() | I8412 | b. 1872 | N. Plantagenet Twp., Prescott Co., Ontario, Canada ![]() |
285 | ![]() | I6470 | b. 10 May 1900 | Brooklyn, New York City (All Boroughs), New York, USA ![]() |
286 | ![]() | I8415 | b. 1861 | N. Plantagenet Twp., Prescott Co., Canada West, PROVINCE OF CANADA ![]() |
287 | ![]() | I2738 | b. 10 Nov 1899 | Plantagenet, Prescott, Ontario, Canada ![]() |
288 | ![]() | I8523 | b. 17 Mar 1893 | N. Plantagenet Twp., Prescott Co., Ontario, Canada ![]() |
289 | ![]() | I8524 | b. 28 Oct 1902 | Prescott, Ontario, Canada ![]() |
290 | ![]() | I81 | ||
291 | ![]() | I1012 | ||
292 | ![]() | I1013 | ||
293 | ![]() | I1016 | ||
294 | ![]() | I1026 | ||
295 | ![]() | I1027 | ||
296 | ![]() | I1029 | ||
297 | ![]() | I3431 | ||
298 | ![]() | I8521 | b. 31 Aug 1888 | Russell, Ontario, Canada ![]() |
299 | ![]() | I8420 | b. Dec 1891 | N. Plantagenet Twp., Prescott Co., Ontario, Canada ![]() |
300 | ![]() | I8449 | b. 24 Dec 1864 | N. Plantagenet Twp., Prescott Co., Canada West, PROVINCE OF CANADA ![]() |
301 | ![]() | I8419 | b. 29 Dec 1897 | North Plantagenet, Prescott, Ontario, Canada ![]() |
302 | ![]() | I2340 | b. Abt 1890 | Tennessee, USA ![]() |
303 | ![]() | I4457 | b. Abt 1836 | |
304 | ![]() | I4530 | b. Between Jul and Sep 1850 | Ilsington, Devon, England, UK ![]() |
305 | ![]() | I4304 | b. Abt 1847 | Ashburton, Devon, England, UK ![]() |
306 | ![]() | I7893 | b. Between Apr and Jun 1911 | |
307 | ![]() | I7894 | ||
308 | ![]() | I7895 | ||
309 | ![]() | I773 | b. 16 Mar 1895 | Michigan, USA ![]() |
310 | ![]() | I774 | b. Abt 1897 | |
311 | ![]() | I443 | b. Feb 1900 | Grand Rapids, Kent, Michigan, USA ![]() |
312 | ![]() | I441 | b. 23 Oct 1839 | Veenwouden, Tytsjerksteradiel, Friesland, Netherlands ![]() |
313 | ![]() | I775 | b. Abt 1897 | Michigan ![]() |
314 | ![]() | I777 | b. 25 Sep 1913 | Michigan ![]() |
315 | ![]() | I5217 | b. 31 May 1888 | Waubushene, Ontario, Canada ![]() |
316 | ![]() | I5220 | b. Abt 1865 | |
317 | ![]() | I11445 | b. 1875 | Lake Bolac, Ararat Rural City, Victoria, Australia ![]() |
318 | ![]() | I9668 | b. Apr 1883 | Ernestown,Ont. ![]() |
319 | ![]() | I9661 | b. 8 Oct 1858 | Lot 16, Con 4, Ernestown Twp., Lennox & Addington Co., Canada West ![]() |
320 | ![]() | I9569 | b. 12 Aug 1813 | Ernestown Twp, Lennox & Addington, ON ![]() |
321 | ![]() | I9665 | b. Apr 1850 | Lennox & Addington County, Ontario (Upper Canada), Canada ![]() |
322 | ![]() | I9570 | b. 3 Aug 1845 | Inverary, Frontenac County, Ontario, Canada ![]() |
323 | ![]() | I9664 | b. 1853 | Lennox & Addington County, Ontario (Upper Canada), Canada ![]() |
324 | ![]() | I10914 | b. 1863 | |
325 | ![]() | I3870 | ||
326 | ![]() | I3893 | ||
327 | ![]() | I6517 | b. 7 Dec 1878 | Michigan, USA ![]() |
328 | ![]() | I8575 | b. 11 Dec 1874 | |
329 | ![]() | I10656 | b. 11 Feb 1911 | Old Mystic, New London, Connecticut, USA ![]() |
330 | ![]() | I10689 | b. 16 Jan 1875 | Old Mystic, New London, Connecticut, USA ![]() |
331 | ![]() | I10655 | b. 2 Jul 1943 | Connecticut ![]() |
332 | ![]() | I10690 | b. 4 Feb 1878 | Old Mystic, New London, Connecticut, USA ![]() |
333 | ![]() | I10683 | b. 10 Sep 1895 | Old Mystic, New London, Connecticut, USA ![]() |
334 | ![]() | I10471 | b. 28 Jun 1868 | Old Mystic, New London, Connecticut, USA ![]() |
335 | ![]() | I10658 | ||
336 | ![]() | I10684 | b. 18 Dec 1897 | Old Mystic, New London, Connecticut, USA ![]() |
337 | ![]() | I10685 | b. 22 Jun 1905 | Old Mystic, New London, Connecticut, USA ![]() |
338 | ![]() | I607 | b. 1894 | Cookstown, , Ontario, Canada ![]() |
339 | ![]() | I5478 | ||
340 | ![]() | I5479 | ||
341 | ![]() | I486 | ||
342 | ![]() | I1817 | ||
343 | ![]() | I1819 | ||
344 | ![]() | I1821 | ||
345 | ![]() | I1479 | b. 27 Oct 1904 | Muskoka, Ontario, Canada ![]() |
346 | ![]() | I1481 | b. 12 Jul 1857 | Aurora, York, Ontario, Canada ![]() |
347 | ![]() | I850 | b. 13 Feb 1783 | Alstone Field Parish, Staffordshire, , England ![]() |
348 | ![]() | I8911 | ||
349 | ![]() | I2075 | b. 1857 | Appon, Ontario, Canada ![]() |
350 | ![]() | I8955 | ||
351 | ![]() | I8956 | b. 5 Aug 1954 | Indiana, USA ![]() |
352 | ![]() | I10980 | b. 1859 | Norwich, Norfolk, England ![]() |
353 | ![]() | I11003 | ||
354 | ![]() | I11005 | ||
355 | ![]() | I5694 | ||
356 | ![]() | I7697 | b. Abt 1792 | |
357 | ![]() | I5465 | ||
358 | ![]() | I7479 | ||
359 | ![]() | I10357 | ||
360 | ![]() | I10356 | b. 4 Jan 1905 | Temora, New South Wales, Australia ![]() |
361 | ![]() | I10502 | b. 1 May 1825 | Canada West (Ontario) ![]() |
362 | ![]() | I5644 | b. Bef 23 Jul 1811 | Mevagissey, Cornwall, UK ![]() |
363 | ![]() | I9371 | ||
364 | ![]() | I8701 | ||
365 | ![]() | I2970 | b. 1805 | Landgrove, Bennington, Vermont, USA ![]() |
366 | ![]() | I7641 | b. Jul 1919 | Lewistown, Fergus, Montana, USA ![]() |
367 | ![]() | I3457 | b. Bef 14 Feb 1741 | St Agnes, Cornwall, UK ![]() |
368 | ![]() | I4697 | b. 16 Nov 1885 | Neath, Glamorgan, Wales ![]() |
369 | ![]() | I3328 | ||
370 | ![]() | I601 | b. 17 Aug 1891 | Motley, Morrison, Minnesota, United States ![]() |
371 | ![]() | I603 | b. 1915 | Assiniboia, , Saskatchewan, Canada ![]() |
372 | ![]() | I602 | b. Aug 1914 | Assiniboia, , Saskatchewan, Canada ![]() |
373 | ![]() | I5505 | ||
374 | ![]() | I9221 | b. Abt 1788 | USA ![]() |
375 | ![]() | I9224 | b. Abt 1822 | Ontario, Canada ![]() |
376 | ![]() | I10695 | ||
377 | ![]() | I10697 | ||
378 | ![]() | I1145 | b. 1846 | New York Ntica State ![]() |
379 | ![]() | I9027 | ||
380 | ![]() | I9008 | ||
381 | ![]() | I3990 | b. 11 Jul 1910 | |
382 | ![]() | I10493 | ||
383 | ![]() | I10581 | ||
384 | ![]() | I5901 | b. 7 Aug 1912 | Arizona ![]() |
385 | ![]() | I5905 | b. Abt 1926 | Arizona, USA ![]() |
386 | ![]() | I5913 | b. 1862 | |
387 | ![]() | I5682 | ||
388 | ![]() | I5685 | ||
389 | ![]() | I5906 | ||
390 | ![]() | I5907 | ||
391 | ![]() | I5919 | ||
392 | ![]() | I2653 | ||
393 | ![]() | I10410 | b. Abt 1807 | New York ![]() |
394 | ![]() | I7857 | b. 23 Jan 1913 | Fulham, Middlesex, England, UK ![]() |
395 | ![]() | I7858 | ||
396 | ![]() | I7410 | b. 29 Jan 1853 | Klingenberg, Württemberg, Deutschland ![]() |
397 | ![]() | I9029 | b. 19 May 1851 | Klingenberg, Württemberg, Deutschland ![]() |
398 | ![]() | I9030 | b. Abt 1785 | |
399 | ![]() | I7408 | b. 27 Dec 1841 | Klingenberg, Württemberg, Deutschland ![]() |
400 | ![]() | I7431 | b. 7 Apr 1846 | Klingenberg, Württemberg, Deutschland ![]() |
401 | ![]() | I7417 | b. 16 Mar 1821 | Jettenburg, Tubingen, Baden-Wuerttemberg, Germany ![]() |
402 | ![]() | I7432 | b. 26 Feb 1850 | Klingenberg, Württemberg, Deutschland ![]() |
403 | ![]() | I9019 | b. 8 May 1844 | Klingenberg, Württemberg, Deutschland ![]() |
404 | ![]() | I10887 | ||
405 | ![]() | I8881 | b. 1716 | |
406 | ![]() | I8885 | b. 1775 | |
407 | ![]() | I8882 | b. 1737 | |
408 | ![]() | I8886 | b. 1808 | |
409 | ![]() | I4620 | b. Bef 23 Sep 1855 | St Stephen in Brannel, Cornwall, UK ![]() |
410 | ![]() | I2747 | b. Abt 1897 | Minnesota, USA ![]() |
411 | ![]() | I1240 | ||
412 | ![]() | I3302 | b. Abt 1814 | Dolton, Devon, England, UK ![]() |
413 | ![]() | I4676 | b. Abt 1784 | |
414 | ![]() | I1239 | b. Aug 1855 | Whitby Township, Ontario, Ontario, Canada ![]() |
415 | ![]() | I3166 | b. Abt 1831 | |
416 | ![]() | I5485 | ||
417 | ![]() | I5486 | ||
418 | ![]() | I5236 | ||
419 | ![]() | I9235 | ||
420 | ![]() | I5218 | b. Abt 1860 | |
421 | ![]() | I5239 | b. 2 Aug 1916 | Penetanguishene, Simcoe, Ontario, Canada ![]() |
422 | ![]() | I5238 | ||
423 | ![]() | I5235 | b. 27 Feb 1914 | Penetanguishene, Simcoe, Ontario, Canada ![]() |
424 | ![]() | I5237 | b. 28 Feb 1914 | Penetanguishene, Simcoe, Ontario, Canada ![]() |
425 | ![]() | I5232 | b. 9 Jun 1908 | Penetanguishene, Simcoe, Ontario, Canada ![]() |
426 | ![]() | I5233 | b. 14 Jun 1909 | Penetanguishene, Simcoe, Ontario, Canada ![]() |
427 | ![]() | I5234 | b. 19 Jan 1911 | Penetanguishene, Simcoe, Ontario, Canada ![]() |
428 | ![]() | I5240 | b. 19 Sep 1917 | Penetanguishene, Simcoe, Ontario, Canada ![]() |
429 | ![]() | I7363 | ||
430 | ![]() | I7361 | ||
431 | ![]() | I1758 | ||
432 | ![]() | I976 | b. 1879 | Ontario, Canada ![]() |
433 | ![]() | I975 | b. 1878 | Ontario, Canada ![]() |
434 | ![]() | I647 | b. 1857 | Whitby or Reach Township, Ontario, Ontario, Canada ![]() |
435 | ![]() | I609 | b. 2 Jul 1890 | Markdale, Grey, Ontario, Canada ![]() |
436 | ![]() | I646 | b. 1855 | Whitby or Reach Township, Ontario, Ontario, Canada ![]() |
437 | ![]() | I644 | b. 17 Dec 1886 | East Whitby Township, Ontario, Ontario, Canada ![]() |
438 | ![]() | I1668 | b. 8 Nov 1902 | Durham County, Ontario, Canada ![]() |
439 | ![]() | I974 | b. Abt 1877 | Reach Township, Ontario, Ontario, Canada ![]() |
440 | ![]() | I334 | b. Sep 1901 | Ontario ![]() |
441 | ![]() | I345 | ||
442 | ![]() | I1669 | ||
443 | ![]() | I1670 | ||
444 | ![]() | I1691 | ||
445 | ![]() | I1692 | ||
446 | ![]() | I335 | b. Dec 1903 | Ontario ![]() |
447 | ![]() | I155 | b. Oct 1864 | Cartwright Township, Durham, Ontario, Canada ![]() |
448 | ![]() | I333 | b. 29 Jun 1899 | Keppel Township, Grey, Ontario, Canada ![]() |
449 | ![]() | I154 | b. 17 Mar 1876 | Scugog, Ontario, Ontario, Canada ![]() |
450 | ![]() | I188 | b. 17 Mar 1876 | Scugog, Ontario, Ontario, Canada ![]() |
451 | ![]() | I189 | b. 8 Jan 1885 | Reach Township, Ontario, Ontario, Canada ![]() |
452 | ![]() | I611 | b. 24 Jul 1888 | Reach, , Ontario, Canada ![]() |
453 | ![]() | I3945 | b. 9 Feb 1899 | Pennsylvania, USA ![]() |
454 | ![]() | I8307 | b. 1810 | , , New York ![]() |
455 | ![]() | I8942 | b. Abt 1902 | Leupp Navajo Reservation, Navajo, Arizona, USA ![]() |
456 | ![]() | I8912 | ||
457 | ![]() | I8913 | ||
458 | ![]() | I8914 | ||
459 | ![]() | I8916 | ||
460 | ![]() | I8917 | ||
461 | ![]() | I8918 | ||
462 | ![]() | I8920 | ||
463 | ![]() | I8941 | ||
464 | ![]() | I9047 | ||
465 | ![]() | I9048 | ||
466 | ![]() | I8666 | b. 1923 | Toadlena, San Juan, New Mexico, USA ![]() |
467 | ![]() | I886 | ||
468 | ![]() | I887 | ||
469 | ![]() | I888 | ||
470 | ![]() | I889 | ||
471 | ![]() | I8951 | b. 1902 | |
472 | ![]() | I11284 | b. 13 Oct 1914 | Brown City, Sanilac, Michigan, USA ![]() |
473 | ![]() | I8890 | b. 1868 | |
474 | ![]() | I10635 | ||
475 | ![]() | I10636 | ||
476 | ![]() | I9433 | ||
477 | ![]() | I9809 | b. 22 Jun 1914 | Patumahoe, New Zealand ![]() |
478 | ![]() | I2225 | b. Abt 1700 | |
479 | ![]() | I4709 | b. Abt 1777 | |
480 | ![]() | I7288 | b. 17 Jul 1889 | Detroit, Wayne, Michigan, USA ![]() |
481 | ![]() | I1121 | b. 23 Apr 1885 | Bowmanville, Durham, Ontario, Canada ![]() |
482 | ![]() | I1413 | b. Abt 1660 | |
483 | ![]() | I2764 | b. Abt 1855 | |
484 | ![]() | I7299 | b. Sep 1859 | Michigan, USA ![]() |
485 | ![]() | I7484 | b. Nov 1893 | Michigan, USA ![]() |
486 | ![]() | I6800 | b. 4th February 1741 | |
487 | ![]() | I4499 | b. Abt 1866 | St Mewan, Cornwall, England ![]() |
